2012-13 Boys Basketball Teams
| 1 | Ricky Park | G | Jr. |
|---|---|---|---|
| 2 | Camden Nierman | G | Sr. |
| 3 | Jason Oh | G | Jr. |
| 4 | Jason Liu | G | So. |
| 5 | Nathan Zhao | G | So. |
| 11 | Jacob Mosher | G | So. |
| 14 | Harry Shih | G | Jr. |
| 15 | Siyu Xu | F | So. |
| 21 | Dae Yoon Kim | F | Jr. |
| 23 | Michael Zhao | F | Sr. |
| 24 | Peter Jiang | F | Sr. |
| 32 | Charlie Zhang | G | Sr. |
| 50 | Ty Leech | F | Sr. |




