<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News &#38; Events</title>
	<atom:link href="http://www.s-sm.org/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.s-sm.org/news</link>
	<description></description>
	<lastBuildDate>Mon, 06 May 2013 22:50:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://www.s-sm.org/?v=3.5.1</generator>
		<item>
		<title>Golfers wrap up at Whistling Straits</title>
		<link>http://www.s-sm.org/news/news/golfers-wrap-up-at-whistling-straits/</link>
		<comments>http://www.s-sm.org/news/news/golfers-wrap-up-at-whistling-straits/#comments</comments>
		<pubDate>Mon, 06 May 2013 22:50:51 +0000</pubDate>
		<dc:creator>Mike Higdon</dc:creator>
				<category><![CDATA[Centers of Excellence]]></category>
		<category><![CDATA[Golf News]]></category>
		<category><![CDATA[Golf Publications]]></category>
		<category><![CDATA[Hockey Publications]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Soccer Publications]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[final]]></category>
		<category><![CDATA[hockey publications]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[skating]]></category>
		<category><![CDATA[soccer publications]]></category>
		<category><![CDATA[sydney-brickey]]></category>
		<category><![CDATA[whistling-straits]]></category>

		<guid isPermaLink="false">http://www.s-sm.org/news/news/golfers-wrap-up-at-whistling-straits/</guid>
		<description><![CDATA[ Brickey tees of #18 at Meadow Valleys Eisenhuth hits his approach shot on #12 at the Irish Course Hill tees off #11 at Meadow Valleys Nierman watches his opening tee ball at the Irish Course Some participants in the Golf Center of Excellence wrapped up their competitive schedule for the school year this past weekend at a FCWT event in Wisconsin.  The tournament took place on Saturday at the Blackwolf Run Meadow Valleys course and concluded on Sunday at the Whistling Straits Irish Course.  Our golfers attempted a practice round on Friday at the Irish Course but the weather did not cooperate as the golfers were only able to get in 12 holes because of the cold temperatures and rain/sleet.  The weather made a complete change for the better on Saturday as the temperatures approached 65 with clear skies.  Camden Nierman (2012) continued his solid play with an opening round 75 that consisted of 16 pars.  That put him in 5th place heading into the final round and four shots behind the leader.  Sam Eisenhuth (2014) played good back nine of 37 on the first day to come in with a 77 and in 11th place after round one.  Sydney Brickey (2013) played well with four birdies in her opening round to post a 77 and 3rd place.  Sophia Hill (2015) had and up and down round and came in with an 87. The second day at the Irish Course had a bit more wind as the course sits on the banks of Lake Michigan.  Camden Nierman was able to muster up three birdies during his round of which two came in the final three holes and post the lowest round of the day with an even par 72.  With his nice round on Sunday he was able to push himself into the lead but had to wait for the final two groups to come in.  As the next threesome came in he found himself still on top of the leaderboard.  As the final group came in, two of the golfers were able to hold off Nierman’s late charge and he ended up finishing in 3rd place, one shot out of 2nd and 3 shots back of the winner.  Sam Eisenhuth continued this solid play over his last three competitive rounds to shoot a final round 76 to move up the leader board to finish in 6th place.  Sydney Brickey struggled with her putting but hung tough on the course and ended the day with an 81 to finish in 4th.  Sophia Hill was able to better her opening round score by 5 shots with an final round 82 and end up in 6th place. Congratulations also goes out to Shane Hoben (2016) as he was medalist over the weekend at the Staples Invite as he posted a round of 75.  He took the medalist honors by edging out Jake Curwin (2013) in a score card playoff for the title.  Nathan Zhao (2015) came in with a 78 as the SSM golf team captured its 4th consecutive team title of the season in its opening four events. ]]></description>
		<wfw:commentRss>http://www.s-sm.org/news/news/golfers-wrap-up-at-whistling-straits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prom 2013</title>
		<link>http://www.s-sm.org/news/news/prom-2013/</link>
		<comments>http://www.s-sm.org/news/news/prom-2013/#comments</comments>
		<pubDate>Fri, 03 May 2013 20:56:21 +0000</pubDate>
		<dc:creator>Amy Wolf</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.s-sm.org/news/?p=2104</guid>
		<description><![CDATA[View our Prom photo album.]]></description>
		<wfw:commentRss>http://www.s-sm.org/news/news/prom-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Middle School Play</title>
		<link>http://www.s-sm.org/news/news/middle-school-thespians-present-the-audition/</link>
		<comments>http://www.s-sm.org/news/news/middle-school-thespians-present-the-audition/#comments</comments>
		<pubDate>Fri, 03 May 2013 17:02:37 +0000</pubDate>
		<dc:creator>Amy Wolf</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.s-sm.org/news/?p=2098</guid>
		<description><![CDATA[The Audition Presented by SSM&#8217;s Middle School, May 2-3 A Short Play by Don Zolidis View our photo album.]]></description>
		<wfw:commentRss>http://www.s-sm.org/news/news/middle-school-thespians-present-the-audition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nierman tames the Deere</title>
		<link>http://www.s-sm.org/news/news/nierman-tames-the-deere/</link>
		<comments>http://www.s-sm.org/news/news/nierman-tames-the-deere/#comments</comments>
		<pubDate>Fri, 03 May 2013 12:09:05 +0000</pubDate>
		<dc:creator>Mike Higdon</dc:creator>
				<category><![CDATA[Centers of Excellence]]></category>
		<category><![CDATA[Golf News]]></category>
		<category><![CDATA[Golf Publications]]></category>
		<category><![CDATA[Hockey Publications]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Soccer Publications]]></category>
		<category><![CDATA[deere]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[hockey publications]]></category>
		<category><![CDATA[nierman]]></category>
		<category><![CDATA[request-more]]></category>
		<category><![CDATA[signing-day]]></category>
		<category><![CDATA[skating]]></category>
		<category><![CDATA[soccer publications]]></category>
		<category><![CDATA[tournament]]></category>

		<guid isPermaLink="false">http://www.s-sm.org/news/news/nierman-tames-the-deere/</guid>
		<description><![CDATA[ Camden Nierman poses with the overall champion trophy from TPC Deere Run Sophia Hill with her medal after a 2nd place tie at TPC Deere Run The Golf CoE headed down to a Plantations Junior Golf Tour this past weekend being held at the TPC Deere Run which annually hosts a PGA Tour stop.  Camden Nierman who is completing his post graduate year at SSM took the individual title of overall champion with rounds of 76 – 73.  This is Nierman’s first victory of the season and he becomes the 4 th different individual for the Sabres to win an event at the national level this school year.  He saved his best play for the final 9 holes in which he shot a 35 (1 under par) with a birdie on 17 and a par on the toughest hole on the course, the infamous number 18.  Nierman has played solid all year with 4 top 10 finishes but this is a feather in his cap to capture the victory.  Coach Higdon had the following comments: “We have made some significant changes with Camden’s and his game has been kind of up and down at times.  But as you can see over his past two tournaments he really has things firing on all cylinders.  His prior competitive round for the Sabres was a 69 (-3) and he carried the great play over to this tournament.  I believe he is striking the ball the best he ever has and when we were talking on the range before the tournament he told me he was going to win this thing.  He backed it up and that is exactly what he did!!”  Sam Eisenhuth (2014) also saved his best for the last day by shooting an even par 71 on the final day vaulting him into a 5 th place tie in the 50 player field.  His 71 was the second best round of all the players in the tournament. From the girls’ side, Sophie Hill (2015) had her best finish of the year with a 2 nd place tie.  She shot a final round 84 to follow up her opening round of 87.  Sophie has consistently gotten better as the year has progressed and it is only a matter of time before she gets her first victory.  Coach Higdon had the following to say about Hill’s performance.  “As her scores prove, Sophie has been working really hard on her mechanics and it is paying off with her best two tournaments of the season coming most recently.  Sophie has been working hard during our practice sessions but also putting the time and dedication in her strength and conditioning.  Her final round of 84 could have easily been a lot lower.  She is playing really well now and that is going to carry right over into her summer season.” Sydney Brickey (2013) hit the ball solid all weekend but just couldn’t get anything going on the greens.  She shot rounds of 88 – 86 to finish in a 4 th place tie. These golfers don’t get much time to rest as they are heading to a FCWT event at Whistling Straits on May 4 th and 5 th .  The weather forecast is for cold and rain so it will be a true test of mental and physical toughness. ]]></description>
		<wfw:commentRss>http://www.s-sm.org/news/news/nierman-tames-the-deere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coach Carter visits Sweden</title>
		<link>http://www.s-sm.org/news/news/coach-carter-visits-sweden/</link>
		<comments>http://www.s-sm.org/news/news/coach-carter-visits-sweden/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 20:16:39 +0000</pubDate>
		<dc:creator>Tim Bohnenkamp</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Soccer News]]></category>
		<category><![CDATA[coach-carter]]></category>
		<category><![CDATA[coaching-staff]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[hockey publications]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[sweden]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[virtual]]></category>

		<guid isPermaLink="false">http://www.s-sm.org/news/news/coach-carter-visits-sweden/</guid>
		<description><![CDATA[Coach Carter has the chance to go to Sweden to coach a couple clinics and to see a former great in Ben Sippola. Here is a photo of the two Shattuck greats at Friends Arena in Stockholm. Home of AIK football club. Also the arena where Zlatan Ibrahimovic had his epic 4 goal outburst vs ]]></description>
		<wfw:commentRss>http://www.s-sm.org/news/news/coach-carter-visits-sweden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Winter/Spring Arch</title>
		<link>http://www.s-sm.org/news/news/2013-winterspring-arch/</link>
		<comments>http://www.s-sm.org/news/news/2013-winterspring-arch/#comments</comments>
		<pubDate>Sat, 20 Apr 2013 12:52:19 +0000</pubDate>
		<dc:creator>Mark Olson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[The Arch]]></category>

		<guid isPermaLink="false">http://www.s-sm.org/news/?p=2085</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.s-sm.org/news/news/2013-winterspring-arch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Health Fair</title>
		<link>http://www.s-sm.org/news/news/2013-health-fair/</link>
		<comments>http://www.s-sm.org/news/news/2013-health-fair/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 23:18:02 +0000</pubDate>
		<dc:creator>Amy Wolf</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.s-sm.org/news/?p=2081</guid>
		<description><![CDATA[View our photo album.]]></description>
		<wfw:commentRss>http://www.s-sm.org/news/news/2013-health-fair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 International Day</title>
		<link>http://www.s-sm.org/news/news/2013-international-day/</link>
		<comments>http://www.s-sm.org/news/news/2013-international-day/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 23:15:24 +0000</pubDate>
		<dc:creator>Amy Wolf</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.s-sm.org/news/?p=2078</guid>
		<description><![CDATA[View our photo album.]]></description>
		<wfw:commentRss>http://www.s-sm.org/news/news/2013-international-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Play &#8211; 12 Angry Jurors</title>
		<link>http://www.s-sm.org/news/news/spring-play-12-angry-jurors/</link>
		<comments>http://www.s-sm.org/news/news/spring-play-12-angry-jurors/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 23:13:11 +0000</pubDate>
		<dc:creator>Amy Wolf</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.s-sm.org/news/?p=2075</guid>
		<description><![CDATA[View our photo album.]]></description>
		<wfw:commentRss>http://www.s-sm.org/news/news/spring-play-12-angry-jurors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kyle Hayton – USHL Goaltender of the week</title>
		<link>http://www.s-sm.org/news/hockey-news/kyle-hayton-ushl-goaltender-of-the-week/</link>
		<comments>http://www.s-sm.org/news/hockey-news/kyle-hayton-ushl-goaltender-of-the-week/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 23:57:52 +0000</pubDate>
		<dc:creator>Des Christopher</dc:creator>
				<category><![CDATA[Hockey News]]></category>
		<category><![CDATA[boys-midget-aa]]></category>
		<category><![CDATA[girls-u16]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[united-states]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://www.s-sm.org/news/news/kyle-hayton-ushl-goaltender-of-the-week/</guid>
		<description><![CDATA[USHL Players of the Week: USHL Honors – Week 29 Monday April 15, 2013 Share 11 Twitter 0 Email Vinni Lettieri, Tim Davison, Kyle Hayton, and Alex Sakellaropoulos all earned USHL awards for their performances during the final week of the regular season. The United States Hockey League today announced the CCM and Reebok player ]]></description>
		<wfw:commentRss>http://www.s-sm.org/news/hockey-news/kyle-hayton-ushl-goaltender-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
