<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News &#38; Events &#187; bantam</title>
	<atom:link href="http://www.s-sm.org/news/tag/bantam/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.s-sm.org/news</link>
	<description></description>
	<lastBuildDate>Mon, 06 May 2013 22:50:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://www.s-sm.org/?v=3.5.1</generator>
		<item>
		<title>Xposure Game Times Sunday March 17th, 2013</title>
		<link>http://www.s-sm.org/news/hockey-news/xposure-game-times-sunday-march-17th-2013/</link>
		<comments>http://www.s-sm.org/news/hockey-news/xposure-game-times-sunday-march-17th-2013/#comments</comments>
		<pubDate>Sun, 17 Mar 2013 06:27:57 +0000</pubDate>
		<dc:creator>Des Christopher</dc:creator>
				<category><![CDATA[Hockey News]]></category>
		<category><![CDATA[bantam]]></category>
		<category><![CDATA[boys-midget-aa]]></category>
		<category><![CDATA[boys-midget-aaa]]></category>
		<category><![CDATA[boys-prep]]></category>
		<category><![CDATA[girls-u16]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[midget]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[skating]]></category>

		<guid isPermaLink="false">http://www.s-sm.org/news/news/xposure-game-times-sunday-march-17th-2013/</guid>
		<description><![CDATA[8:00am                 Teal vs Orange 8:30am                 White vs Maroon 10:30am               Gold vs  Silver 12:00pm               Kelly vs Black 12:30pm               Navy vs Red]]></description>
		<wfw:commentRss>http://www.s-sm.org/news/hockey-news/xposure-game-times-sunday-march-17th-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SSM rolls past Team Southeast</title>
		<link>http://www.s-sm.org/news/news/ssm-rolls-past-team-southeast/</link>
		<comments>http://www.s-sm.org/news/news/ssm-rolls-past-team-southeast/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 00:01:10 +0000</pubDate>
		<dc:creator>webservices</dc:creator>
				<category><![CDATA[Centers of Excellence]]></category>
		<category><![CDATA[Hockey News]]></category>
		<category><![CDATA[Hockey Publications]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[bantam]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[roster]]></category>
		<category><![CDATA[roster-boys]]></category>
		<category><![CDATA[roster-girls]]></category>
		<category><![CDATA[schedule]]></category>
		<category><![CDATA[schedule-boys]]></category>

		<guid isPermaLink="false">http://www.s-sm.org/news/news/ssm-rolls-past-team-southeast/</guid>
		<description><![CDATA[ 10/23/2011, 1:33am (CDT) By Loren Nelson, Editor Fejes scores twice in rout of Elite League standings leader Team Southeast Hunter Fejes scored twice, and John Draeger and Teddy Blueger each had a goal and two assists to lead Shattuck-St. Mary’s past Team Southeast 8-2 on Sunday, Oct. 23, in an Upper Midwest High School Elite League matchup of standings leaders at Hobbs Ice Center in Eau Claire, Wis. The teams alternated scoring the first five goals. The score was tied at 2 early in the second period when Shattuck-St. Mary’s (13-1-1) scored three times to take a 5-2 lead into the third. Fejes scored both his goals in the third period as Shattuck-St. Mary’s finished the regular season on an 11-game win streak. Shattuck-St. Mary’s lone loss came on Oct. 1 to team Wisconsin. Team Southwest, which had already clinched the regular season league title, dropped to 13-4-3. Two of Team Southwest’s losses have come against Shattuck-St. Mary’s. Team Southeast had one game remaining on its schedule, a matchup against host Team Wisconsin on Sunday afternoon. Shattuck-St. Mary’s, which annually joins the Elite League two weeks after the rest of the teams, finished in second with 28 points in the standings despite playing six fewer games. Team Southeast’s Tyler Sheehy of Burnsville scored in the first period and Scott Nelson of Eastview tied it at 2 on a power play just 47 seconds in the second period. Shattuck-St. Mary’s goaltender Kyle Hayton stopped 24 of 26 shots and lowered his league-best save percentage to .929. Hayton also has the Elite League’s best goals-against average at 1.88. Anders Franke of Elk River stopped 30 of 38 shots. Team Southeast lost top defenseman Eric Schurhamer of St. Thomas Academy to a game ejection for butt-ending late in the second period. Schurhamer also received a 5-minute misconduct for the infraction. ]]></description>
		<wfw:commentRss>http://www.s-sm.org/news/news/ssm-rolls-past-team-southeast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 Shattuck Alumni Make NHL Opening Day Rosters 2011-12</title>
		<link>http://www.s-sm.org/news/news/15-shattuck-alumni-make-nhl-opening-day-rosters-2011-12/</link>
		<comments>http://www.s-sm.org/news/news/15-shattuck-alumni-make-nhl-opening-day-rosters-2011-12/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 22:27:43 +0000</pubDate>
		<dc:creator>webservices</dc:creator>
				<category><![CDATA[Centers of Excellence]]></category>
		<category><![CDATA[Hockey News]]></category>
		<category><![CDATA[Hockey Publications]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[bantam]]></category>
		<category><![CDATA[boys-u16-roster]]></category>
		<category><![CDATA[centers of excellence]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[girls-prep]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[hockey publications]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[schedule-girls]]></category>

		<guid isPermaLink="false">http://www.s-sm.org/news/news/15-shattuck-alumni-make-nhl-opening-day-rosters-2011-12/</guid>
		<description><![CDATA[ Matt Smaby- Anaheim Ducks Joe Corvo - Boston Bruins Drew Stafford - Buffalo Sabres Jamie McBain - Carolina Hurricanes Jonathan Toews - Chicago Blackhawks - Team Captain Patrick Eaves - Detroit Red Wings Ty Conklin - Detroit Red Wings Taylor Chorney - Edmonton Oilers Jack Johnson - Los Angles Kings Zach Parise - New Jersey Devils - Team Captain Kyle Okposo - New York Islanders - Assistant Captain Derek Stepan - New York Rangers Sidney Crosby - Pittsburg Penguins - Team Captain Chris Porter - St. Louis Blues Ryan Malone - Tampa Bay Lightning ]]></description>
		<wfw:commentRss>http://www.s-sm.org/news/news/15-shattuck-alumni-make-nhl-opening-day-rosters-2011-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Devils put the &#8216;C&#8217; on Parise&#8217;s sweater</title>
		<link>http://www.s-sm.org/news/news/devils-put-the-c-on-parises-sweater/</link>
		<comments>http://www.s-sm.org/news/news/devils-put-the-c-on-parises-sweater/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 21:31:12 +0000</pubDate>
		<dc:creator>webservices</dc:creator>
				<category><![CDATA[Centers of Excellence]]></category>
		<category><![CDATA[Hockey News]]></category>
		<category><![CDATA[Hockey Publications]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[bantam]]></category>
		<category><![CDATA[bantam-tier]]></category>
		<category><![CDATA[boys-u16-roster]]></category>
		<category><![CDATA[dallas]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[hockey publications]]></category>
		<category><![CDATA[midget]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[roster-boys]]></category>
		<category><![CDATA[schedule]]></category>
		<category><![CDATA[schedule-boys]]></category>
		<category><![CDATA[schedule-girls]]></category>

		<guid isPermaLink="false">http://www.s-sm.org/news/news/devils-put-the-c-on-parises-sweater/</guid>
		<description><![CDATA[ Devils put the 'C' on Parise's sweater Wednesday, 10.05.2011 / 12:57 PM / News By Dave Lozo  - NHL.com Staff Writer Zach Parise could be playing his final season with the New Jersey Devils , and if it is, he'll do so wearing a "C" on his sweater. The Devils made the 27-year-old Parise the ninth captain in team history Wednesday. Forwards Ilya Kovalchuk and Patrik Elias were named alternates. The Devils had been without a permanent captain since trading Jamie Langenbrunner to the Dallas Stars last season. The move comes after Parise signed a one-year contract this offseason. Parise will become an unrestricted free agent after this season, but has said both his agent and the team will work on a long-term extension during the season. As per the collective-bargaining agreement, Parise can't sign a new deal until after Jan. 1. Parise talked about potentially becoming the team's captain with NHL.com before training camp, saying: "Of course I would like to. I think right now, with our team, we're in a transition period where for six years, I was always the youngest guy and all of a sudden I'm one of the oldest. We're at a point where there are a lot of veteran guys who aren't with us anymore. "As a player, you try to take a little bit more of a leadership role every year. Whether you have the 'C' or not, it's not as if players are going to look at me different. That's just now how it is. Players just respect other players whether they got a 'C' on their jersey or not." The Devils drafted Parise in the first round of the 2003 Entry Draft. In six seasons with New Jersey, the native of Minneapolis has scored at least 30 goals four times with a career-high of 45 in 2008-09. The left wing is coming off a season where he played just 13 games due to a knee injury suffered at the end of October. Parise is one of five U.S.-born captains in the NHL, joining the Rangers' Ryan Callahan , the Kings' Dustin Brown , the Canadiens' Brian Gionta and the Blues' David Backes . ]]></description>
		<wfw:commentRss>http://www.s-sm.org/news/news/devils-put-the-c-on-parises-sweater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former Shattuck D-man &#8211; Genoway Working it out</title>
		<link>http://www.s-sm.org/news/news/former-shattuck-d-man-genoway-working-it-out/</link>
		<comments>http://www.s-sm.org/news/news/former-shattuck-d-man-genoway-working-it-out/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 08:10:43 +0000</pubDate>
		<dc:creator>webservices</dc:creator>
				<category><![CDATA[Centers of Excellence]]></category>
		<category><![CDATA[Hockey News]]></category>
		<category><![CDATA[Hockey Publications]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[bantam]]></category>
		<category><![CDATA[bantam-tier]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[genoway]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[schedule]]></category>
		<category><![CDATA[schedule-girls]]></category>
		<category><![CDATA[working-out]]></category>

		<guid isPermaLink="false">http://www.s-sm.org/news/news/former-shattuck-d-man-genoway-working-it-out/</guid>
		<description><![CDATA[ Genoway Working It Out Monday, 07.18.2011 / 11:08 AM / Features At 5-foot-9, 177 pounds, Chay Genoway doesn’t look like your prototypical NHL defensemen. But looks are often deceiving. ]]></description>
		<wfw:commentRss>http://www.s-sm.org/news/news/former-shattuck-d-man-genoway-working-it-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>﻿﻿﻿Jindra named new assistant at Alaska-Anchorage</title>
		<link>http://www.s-sm.org/news/news/%ef%bb%bf%ef%bb%bf%ef%bb%bfjindra-named-new-assistant-at-alaska-anchorage/</link>
		<comments>http://www.s-sm.org/news/news/%ef%bb%bf%ef%bb%bf%ef%bb%bfjindra-named-new-assistant-at-alaska-anchorage/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 20:26:47 +0000</pubDate>
		<dc:creator>webservices</dc:creator>
				<category><![CDATA[Centers of Excellence]]></category>
		<category><![CDATA[Hockey News]]></category>
		<category><![CDATA[Hockey Publications]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[bantam]]></category>
		<category><![CDATA[centers of excellence]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[girls-prep]]></category>
		<category><![CDATA[irish]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[roster]]></category>
		<category><![CDATA[schedule-boys]]></category>
		<category><![CDATA[schedule-girls]]></category>

		<guid isPermaLink="false">http://www.s-sm.org/news/news/%ef%bb%bf%ef%bb%bf%ef%bb%bfjindra-named-new-assistant-at-alaska-anchorage/</guid>
		<description><![CDATA[ Jindra named new assistant at Alaska-Anchorage USCHO Staff Report • Saturday, June 4, 2011 Former Notre Dame forward and volunteer assistant coach T.J. Jindra has been hired as the new assistant coach at Alaska-Anchorage. Jindra played for four seasons with the Irish from 2003-07 and served as a volunteer assistant last year. ]]></description>
		<wfw:commentRss>http://www.s-sm.org/news/news/%ef%bb%bf%ef%bb%bf%ef%bb%bfjindra-named-new-assistant-at-alaska-anchorage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team USA name 4 Shattuck-St. Mary’s alums to World Championship Roster.</title>
		<link>http://www.s-sm.org/news/news/team-usa-name-4-shattuck-st-mary%e2%80%99s-alums-to-world-championship-roster/</link>
		<comments>http://www.s-sm.org/news/news/team-usa-name-4-shattuck-st-mary%e2%80%99s-alums-to-world-championship-roster/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 21:07:22 +0000</pubDate>
		<dc:creator>webservices</dc:creator>
				<category><![CDATA[Centers of Excellence]]></category>
		<category><![CDATA[Hockey News]]></category>
		<category><![CDATA[Hockey Publications]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[bantam]]></category>
		<category><![CDATA[bantam-tier]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[hockey publications]]></category>
		<category><![CDATA[midget]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[roster]]></category>
		<category><![CDATA[schedule-girls]]></category>

		<guid isPermaLink="false">http://www.s-sm.org/news/news/team-usa-name-4-shattuck-st-mary%e2%80%99s-alums-to-world-championship-roster/</guid>
		<description><![CDATA[ Team USA name 4 Shattuck-St. Mary’s alums to World Championship Roster. Jen Schoullis, Monique Lamoureux-Kolls, Jocelyn Lamoureux, and Brianna Decker will help Team USA in quest for consecutive gold medals in the World Championships.  This year event takes place April 16 th -25 th in Zurich, Switzerland.    http://www.usahockey.com//Template_Usahockey.aspx?NAV=TU_02&#038;ID=22896 ]]></description>
		<wfw:commentRss>http://www.s-sm.org/news/news/team-usa-name-4-shattuck-st-mary%e2%80%99s-alums-to-world-championship-roster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Girls U-19 girls defeat Little Ceasers 4-1 to will National Title</title>
		<link>http://www.s-sm.org/news/news/girls-u-19-girls-defeat-little-ceasers-4-1-to-will-national-title/</link>
		<comments>http://www.s-sm.org/news/news/girls-u-19-girls-defeat-little-ceasers-4-1-to-will-national-title/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 19:29:58 +0000</pubDate>
		<dc:creator>webservices</dc:creator>
				<category><![CDATA[Centers of Excellence]]></category>
		<category><![CDATA[Hockey News]]></category>
		<category><![CDATA[Hockey Publications]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[bantam]]></category>
		<category><![CDATA[bantam-tier]]></category>
		<category><![CDATA[centers of excellence]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[girls-prep]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[hockey publications]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[roster]]></category>
		<category><![CDATA[roster-girls]]></category>
		<category><![CDATA[schedule]]></category>

		<guid isPermaLink="false">http://www.s-sm.org/news/news/girls-u-19-girls-defeat-little-ceasers-4-1-to-will-national-title/</guid>
		<description><![CDATA[   Shattuck-St. Mary’s too much for Little Caesars in 19-U Tier I final   April 10, 2011 By Carl Chimenti Special to USAHockey.com It was a dominating performance from start to finish for Shattuck-St. Mary’s]]></description>
		<wfw:commentRss>http://www.s-sm.org/news/news/girls-u-19-girls-defeat-little-ceasers-4-1-to-will-national-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shattuck U-18 Tier 1 Boys back on top after 3-1 win over Mid Fairfield Blues</title>
		<link>http://www.s-sm.org/news/news/shattuck-u-18-tier-1-boys-back-on-top-after-3-1-win-over-mid-fairfield-blues/</link>
		<comments>http://www.s-sm.org/news/news/shattuck-u-18-tier-1-boys-back-on-top-after-3-1-win-over-mid-fairfield-blues/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 20:05:22 +0000</pubDate>
		<dc:creator>webservices</dc:creator>
				<category><![CDATA[Centers of Excellence]]></category>
		<category><![CDATA[Hockey News]]></category>
		<category><![CDATA[Hockey Publications]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[bantam]]></category>
		<category><![CDATA[bantam-tier]]></category>
		<category><![CDATA[blues]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[hockey publications]]></category>
		<category><![CDATA[midget]]></category>
		<category><![CDATA[roster-girls]]></category>
		<category><![CDATA[schedule-boys]]></category>

		<guid isPermaLink="false">http://www.s-sm.org/news/news/shattuck-u-18-tier-1-boys-back-on-top-after-3-1-win-over-mid-fairfield-blues/</guid>
		<description><![CDATA[ April 3, 2011 By Lindsay Fetzner Special to USAHockey.com After a two-year hiatus, Shattuck-St. Mary’s is back on top in the boys 18-U Tier I division. The Minnesota-based prep school, home to the USA Hockey national champions in 2007 and ’08, pulled out a 3-1 victory over the Mid Fairfield Blues on Sunday at the 2011 USA Hockey National Championships in Simsbury, Conn. ]]></description>
		<wfw:commentRss>http://www.s-sm.org/news/news/shattuck-u-18-tier-1-boys-back-on-top-after-3-1-win-over-mid-fairfield-blues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SSM to build new &quot;studio&quot; ice rink</title>
		<link>http://www.s-sm.org/news/news/ssm-to-build-new-studio-ice-rink/</link>
		<comments>http://www.s-sm.org/news/news/ssm-to-build-new-studio-ice-rink/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 23:55:02 +0000</pubDate>
		<dc:creator>webservices</dc:creator>
				<category><![CDATA[Centers of Excellence]]></category>
		<category><![CDATA[Hockey News]]></category>
		<category><![CDATA[Hockey Publications]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[bantam]]></category>
		<category><![CDATA[bantam-tier]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://www.s-sm.org/news/news/ssm-to-build-new-studio-ice-rink/</guid>
		<description><![CDATA[ SSM to build new ‘studio’ ice rink By: Brendan Burnett-Kurie Posted: Saturday, March 12, 2011 9:56 pm Email Print The new “studio” hockey facility to be built at Shattuck-St. Mary’s will be located where the old tennis courts are in the left of this photo, on the south side of the old ice arena. ]]></description>
		<wfw:commentRss>http://www.s-sm.org/news/news/ssm-to-build-new-studio-ice-rink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
