<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News &#38; Events &#187; boys-u16-roster</title>
	<atom:link href="http://www.s-sm.org/news/tag/boys-u16-roster/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.s-sm.org/news</link>
	<description></description>
	<lastBuildDate>Mon, 06 May 2013 22:50:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://www.s-sm.org/?v=3.5.1</generator>
		<item>
		<title>Alumni Return for Game Against U18DA</title>
		<link>http://www.s-sm.org/news/news/alumni-return-for-game-against-u18da/</link>
		<comments>http://www.s-sm.org/news/news/alumni-return-for-game-against-u18da/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 04:03:03 +0000</pubDate>
		<dc:creator>webservices</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Soccer News]]></category>
		<category><![CDATA[boys-u16-roster]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[roster-girls]]></category>
		<category><![CDATA[shattuck]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[winter-academy]]></category>

		<guid isPermaLink="false">http://www.s-sm.org/news/news/alumni-return-for-game-against-u18da/</guid>
		<description><![CDATA[ This coming Saturday at 6:00pm, the Shattuck St. Mary’s U18 Developemental Academy team will be taking on former players in the 2nd Annual Alumni Game.   This is an exciting weekend for the alumni to visit Shattuck on break from their respected colleges. It is also an exciting time for the current Shattuck players, who get to see their friends and hear about life in college soccer. The list of players returning for the weekend has grown from last year and the list consists of an MLS player (Ben Sippola), Division 1, 2, and 3 players. The list is as follows: Samuel Asante Ben Sippola  Gideon Asante  Luke Sollie  Saul Rosales  Edison Crespo  Babalakin Omosegbon Joey Tennyson Patrick Donyen  Tyrel Spitler Michael Gandier Adekunle Oluyedun Jack Thesing  David Abidor Jide Oluyedun Max Cainker                 Hollie Gray Chris Sutton Please come out and enjoy a fun environment at the Shattuck St. Mary’s Boys Soccer Alumni Game!   ]]></description>
		<wfw:commentRss>http://www.s-sm.org/news/news/alumni-return-for-game-against-u18da/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 Shattuck Alumni Make NHL Opening Day Rosters 2011-12</title>
		<link>http://www.s-sm.org/news/news/15-shattuck-alumni-make-nhl-opening-day-rosters-2011-12/</link>
		<comments>http://www.s-sm.org/news/news/15-shattuck-alumni-make-nhl-opening-day-rosters-2011-12/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 22:27:43 +0000</pubDate>
		<dc:creator>webservices</dc:creator>
				<category><![CDATA[Centers of Excellence]]></category>
		<category><![CDATA[Hockey News]]></category>
		<category><![CDATA[Hockey Publications]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[bantam]]></category>
		<category><![CDATA[boys-u16-roster]]></category>
		<category><![CDATA[centers of excellence]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[girls-prep]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[hockey publications]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[schedule-girls]]></category>

		<guid isPermaLink="false">http://www.s-sm.org/news/news/15-shattuck-alumni-make-nhl-opening-day-rosters-2011-12/</guid>
		<description><![CDATA[ Matt Smaby- Anaheim Ducks Joe Corvo - Boston Bruins Drew Stafford - Buffalo Sabres Jamie McBain - Carolina Hurricanes Jonathan Toews - Chicago Blackhawks - Team Captain Patrick Eaves - Detroit Red Wings Ty Conklin - Detroit Red Wings Taylor Chorney - Edmonton Oilers Jack Johnson - Los Angles Kings Zach Parise - New Jersey Devils - Team Captain Kyle Okposo - New York Islanders - Assistant Captain Derek Stepan - New York Rangers Sidney Crosby - Pittsburg Penguins - Team Captain Chris Porter - St. Louis Blues Ryan Malone - Tampa Bay Lightning ]]></description>
		<wfw:commentRss>http://www.s-sm.org/news/news/15-shattuck-alumni-make-nhl-opening-day-rosters-2011-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Devils put the &#8216;C&#8217; on Parise&#8217;s sweater</title>
		<link>http://www.s-sm.org/news/news/devils-put-the-c-on-parises-sweater/</link>
		<comments>http://www.s-sm.org/news/news/devils-put-the-c-on-parises-sweater/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 21:31:12 +0000</pubDate>
		<dc:creator>webservices</dc:creator>
				<category><![CDATA[Centers of Excellence]]></category>
		<category><![CDATA[Hockey News]]></category>
		<category><![CDATA[Hockey Publications]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[bantam]]></category>
		<category><![CDATA[bantam-tier]]></category>
		<category><![CDATA[boys-u16-roster]]></category>
		<category><![CDATA[dallas]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[hockey publications]]></category>
		<category><![CDATA[midget]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[roster-boys]]></category>
		<category><![CDATA[schedule]]></category>
		<category><![CDATA[schedule-boys]]></category>
		<category><![CDATA[schedule-girls]]></category>

		<guid isPermaLink="false">http://www.s-sm.org/news/news/devils-put-the-c-on-parises-sweater/</guid>
		<description><![CDATA[ Devils put the 'C' on Parise's sweater Wednesday, 10.05.2011 / 12:57 PM / News By Dave Lozo  - NHL.com Staff Writer Zach Parise could be playing his final season with the New Jersey Devils , and if it is, he'll do so wearing a "C" on his sweater. The Devils made the 27-year-old Parise the ninth captain in team history Wednesday. Forwards Ilya Kovalchuk and Patrik Elias were named alternates. The Devils had been without a permanent captain since trading Jamie Langenbrunner to the Dallas Stars last season. The move comes after Parise signed a one-year contract this offseason. Parise will become an unrestricted free agent after this season, but has said both his agent and the team will work on a long-term extension during the season. As per the collective-bargaining agreement, Parise can't sign a new deal until after Jan. 1. Parise talked about potentially becoming the team's captain with NHL.com before training camp, saying: "Of course I would like to. I think right now, with our team, we're in a transition period where for six years, I was always the youngest guy and all of a sudden I'm one of the oldest. We're at a point where there are a lot of veteran guys who aren't with us anymore. "As a player, you try to take a little bit more of a leadership role every year. Whether you have the 'C' or not, it's not as if players are going to look at me different. That's just now how it is. Players just respect other players whether they got a 'C' on their jersey or not." The Devils drafted Parise in the first round of the 2003 Entry Draft. In six seasons with New Jersey, the native of Minneapolis has scored at least 30 goals four times with a career-high of 45 in 2008-09. The left wing is coming off a season where he played just 13 games due to a knee injury suffered at the end of October. Parise is one of five U.S.-born captains in the NHL, joining the Rangers' Ryan Callahan , the Kings' Dustin Brown , the Canadiens' Brian Gionta and the Blues' David Backes . ]]></description>
		<wfw:commentRss>http://www.s-sm.org/news/news/devils-put-the-c-on-parises-sweater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U17 Boys State Cup Champs</title>
		<link>http://www.s-sm.org/news/soccer-news/u17-boys-state-cup-champs/</link>
		<comments>http://www.s-sm.org/news/soccer-news/u17-boys-state-cup-champs/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 02:19:35 +0000</pubDate>
		<dc:creator>webservices</dc:creator>
				<category><![CDATA[Soccer News]]></category>
		<category><![CDATA[a2011-12-boys]]></category>
		<category><![CDATA[boys-u16-roster]]></category>
		<category><![CDATA[centers of excellence]]></category>
		<category><![CDATA[coaching-staff]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[golf publications]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[skating]]></category>
		<category><![CDATA[soccer publications]]></category>
		<category><![CDATA[virtual]]></category>

		<guid isPermaLink="false">http://www.s-sm.org/news/news/u17-boys-state-cup-champs/</guid>
		<description><![CDATA[ 6/5/11…On a beautiful Sunday morning in Isanti, MN the Shattuck-St. Mary’s U17 Boys accomplished another one of their goals by beating St. Croix and becoming the 2011 Minnesota State Cup Champions. The team will now head to Regionals at the end of June. ]]></description>
		<wfw:commentRss>http://www.s-sm.org/news/soccer-news/u17-boys-state-cup-champs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ben Sippola Drafted by Columbus Crew</title>
		<link>http://www.s-sm.org/news/soccer-news/ben-sippola-drafted-by-columbus-crew/</link>
		<comments>http://www.s-sm.org/news/soccer-news/ben-sippola-drafted-by-columbus-crew/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 03:38:52 +0000</pubDate>
		<dc:creator>webservices</dc:creator>
				<category><![CDATA[Soccer News]]></category>
		<category><![CDATA[a2011-12-boys]]></category>
		<category><![CDATA[boys-u16-roster]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[coaches-clinic]]></category>
		<category><![CDATA[coaching-staff]]></category>
		<category><![CDATA[columbus]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[general-manager]]></category>
		<category><![CDATA[hockey publications]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[virtual]]></category>

		<guid isPermaLink="false">http://www.s-sm.org/news/news/ben-sippola-drafted-by-columbus-crew/</guid>
		<description><![CDATA[ Form SSM player, and college standout, Ben Sippola was drafted 28th overall by the Columbus Crew.   This past Tuesday, the Columbus Crew of the MLS drafted midfielder Ben Sippola from Butler University. Sippola is a graduate of Shattuck St. Mary’s and a former midfielder on the Centers of Excellence soccer program.  After the Christmas holiday, Sippola returned to Shattuck to train with the U18 boys team in preperation for the MLS Combine. At the combine Ben impressed the Crew coaching staff enough for them to draft him with their 28th pick of the Supplemental Draft. To read more about the Crew’s draft choice visit: http://www.thecrew.com/news/2011/01/crew-nab-two-midfielders-supplemental ]]></description>
		<wfw:commentRss>http://www.s-sm.org/news/soccer-news/ben-sippola-drafted-by-columbus-crew/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ben Sippola Horizon League Honors</title>
		<link>http://www.s-sm.org/news/soccer-news/ben-sippola-horizon-league-honors/</link>
		<comments>http://www.s-sm.org/news/soccer-news/ben-sippola-horizon-league-honors/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 12:02:09 +0000</pubDate>
		<dc:creator>webservices</dc:creator>
				<category><![CDATA[Soccer News]]></category>
		<category><![CDATA[boys-u16-roster]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[general-manager]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[sippola]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[soccer publications]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.s-sm.org/news/news/ben-sippola-horizon-league-honors/</guid>
		<description><![CDATA[ Ben Sippola 2010 Horizon League Player of the Year 2010 November 11 by Brian Quarstad  Ben Sippola   Minnesota’s Ben Sippola has been chosen as the 2010 Horizon League Player of the Year. Sippola  is from Northfield, Minnesota and played for Shattuck – St. Mary’s before attending Butler University. According to Sippola, the senior midfielder is playing a more attacking role this year for his school which has allowed him to lead the Bulldogs (15-0-2) in scoring with 7 goals. Sippola was also chosen as the Offensive Player of the Year and voted in as first team All-League which are both decided by league coaches. Sippola currently leads the league in assists (9), while ranking second in total points (23).  He’s ranked ninth in the NCAA Division I in assists with 11. ]]></description>
		<wfw:commentRss>http://www.s-sm.org/news/soccer-news/ben-sippola-horizon-league-honors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History 1970′s</title>
		<link>http://www.s-sm.org/news/hockey-news/history-1970%e2%80%b2s/</link>
		<comments>http://www.s-sm.org/news/hockey-news/history-1970%e2%80%b2s/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 09:02:14 +0000</pubDate>
		<dc:creator>webservices</dc:creator>
				<category><![CDATA[Hockey News]]></category>
		<category><![CDATA[boys-u16]]></category>
		<category><![CDATA[boys-u16-roster]]></category>
		<category><![CDATA[figure skating]]></category>
		<category><![CDATA[girls-prep]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[roster]]></category>
		<category><![CDATA[schedule-girls]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.s-sm.org/news/news/history-1970%e2%80%b2s/</guid>
		<description><![CDATA[ Player  Highest Accomplishment Rick Barr ‘ 75 Hamline, MIAC Dan Swenson ‘ 78 University of Minnesota, WCHA                                                                                       ]]></description>
		<wfw:commentRss>http://www.s-sm.org/news/hockey-news/history-1970%e2%80%b2s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History 2003-2004</title>
		<link>http://www.s-sm.org/news/hockey-news/history-2003-2004/</link>
		<comments>http://www.s-sm.org/news/hockey-news/history-2003-2004/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 09:02:14 +0000</pubDate>
		<dc:creator>webservices</dc:creator>
				<category><![CDATA[Hockey News]]></category>
		<category><![CDATA[boys-u16]]></category>
		<category><![CDATA[boys-u16-roster]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[roster-girls]]></category>
		<category><![CDATA[schedule-girls]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.s-sm.org/news/news/history-2003-2004/</guid>
		<description><![CDATA[ Player  Highest Accomplishment Carly Aimi Union College, ECAC Kacie Anderson University of Wisconsin – Riverfalls, MIAC Kristy Anderson Uiversity of Vermont, ECAC Renae Berg University of Wisconsin- Riverfalls, MIAC Ryan Duncan University of North Dakota, WCHA Tyler Eaves RPI, ECAC Jim Erickson Hamline University, MIAC Ben Grotting University of Wisconsin, WCHA Phil Hotarek Manhattanville College, ECAC-East Brad Miller University of North Dakota, WCHA Chip Mladenoff Sacred Heart, Atlantic Hockey Jennilee Moe Augsburg College, MIAC Noelle Needham Minnesota State University, Mankato, WCHA Nikki Petrich Northeastern University, Hockey East Cassie Reid Colgate University,ECAC Jon Vadnais Bemidji State University Frankie Williams University of Vermont, Hockey East                                                                                       ]]></description>
		<wfw:commentRss>http://www.s-sm.org/news/hockey-news/history-2003-2004/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History 2006-2007</title>
		<link>http://www.s-sm.org/news/hockey-news/history-2006-2007/</link>
		<comments>http://www.s-sm.org/news/hockey-news/history-2006-2007/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 09:02:14 +0000</pubDate>
		<dc:creator>webservices</dc:creator>
				<category><![CDATA[Hockey News]]></category>
		<category><![CDATA[boys-midget-aa]]></category>
		<category><![CDATA[boys-prep]]></category>
		<category><![CDATA[boys-u16-roster]]></category>
		<category><![CDATA[girls-prep]]></category>
		<category><![CDATA[girls-u16]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[roster-boys]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.s-sm.org/news/news/history-2006-2007/</guid>
		<description><![CDATA[ Player  Highest Accomplishment Jake Anderson American International College, Atlantic Hockey Aylssa Breu Niagra University David Estoque Lake Forest College, NCHA Ryan Forgaard Union College, ECAC Adrian Galassi Lake Forest College, NCHA Jason Horstman St. Mary’s College, MIAC Paige Keranen Wayne State, CHA Suzie Kuehnast St. Catherines, MIAC H.T. Lenz University of Vermont Peter Lompado MSU, Mankato, WCHA Kayleen Miller Northeastern University, Hockey East Jen Schoullis University of Minnesota, WCHA Sasha Sherry Princeton, ECAC Laurel Simer Utica College, ECAC-West Ben Youds MSU, MAnkato, WCHA                                                                                       ]]></description>
		<wfw:commentRss>http://www.s-sm.org/news/hockey-news/history-2006-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011-2012 Boys Bantam Tier I Stats</title>
		<link>http://www.s-sm.org/news/hockey-news/2011-2012-boys-bantam-tier-i-stats/</link>
		<comments>http://www.s-sm.org/news/hockey-news/2011-2012-boys-bantam-tier-i-stats/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 05:30:09 +0000</pubDate>
		<dc:creator>webservices</dc:creator>
				<category><![CDATA[Hockey News]]></category>
		<category><![CDATA[bantam]]></category>
		<category><![CDATA[boys-prep]]></category>
		<category><![CDATA[boys-u16-roster]]></category>
		<category><![CDATA[girls-u16]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[skating]]></category>

		<guid isPermaLink="false">http://www.s-sm.org/news/news/2011-2012-boys-bantam-tier-i-stats/</guid>
		<description><![CDATA[ # Name POS GR DOB Height Weight Hometown GP Goals Assists Points PIM 2 Sam Oden D 9 4/1/1997 5’9″ 147 St. Louis Park, MN 38 4 23 27 16 3 Pierce Crawford F 9 6/23/1997 5’7″ 140 Atlanta, GA 44 13 28 41 30 4 Andrew Picco D 9 4/2/1997 6’2″ 195 Marystown, NL 41 8 24 32 18 7 Jordan Hank F 9 1/27/1997 5’9″ 145 Lincoln, NE 46 21 36 57 22 8 Niko Karamanis F 8 7/14/1998 5’5″ 123 Comox Valley, BC 46 14 24 38 2 9 Collin Saccoman D 9 3/5/1997 5’11″ 145 Stillwater, MN 46 6 25 31 18 10 Nathan Noel F 9 6/21/1997 5’9″ 140 St. Johns, NL 42 39 48 87 30 11 Vincent de Mey F 8 11/26/1997 5’6″ 128 Los Angeles, CA 46 17 16 33 2 12 Jordan Greenway F 9 2/16/1997 6’4″ 189 Potsdam, NY 46 40 57 97 78 14 Jarrett Scheibel F 9 1/9/1997 6’2″ 185 New Ulm, MN 35 5 17 22 93 15 Larry Jungwirth F 9 1/1/1997 5’8″ 140 Bloomington, MN 44 40 30 70 18 16 Rem Pitlick F 9 4/2/1997 5’1″ 107 Plymouth, MN 44 37 50 87 18 17 Mason Kohn F 9 5/3/1997 5’7″ 135 Davie, FL 46 16 28 44 14 18 Ryan Lindgren D 8 2/11/1998 5’9″ 150 Lakeville, MN 45 11 31 42 39 19 Tyler Bump F 9 7/6/1997 5’8″ 163 Prior Lake, MN 46 17 31 48 39 20 Mitchell Dolter F 8 9/17/1997 5’11″ 165 Woodbury, MN 46 19 16 35 26 21 Spencer Kuhlman D 8 6/21/1997 5’8″ 132 Grand Forks, ND 41 1 10 11 32 22 Jordan Klehr D 9 3/18/1997 5’9″ 155 Lino Lakes, MN 46 12 38 50 10 Goalies # Name Pos. GR DOB Height Weight Home Town GP MINS W L T GAA SV% SO Asst TGA PIM 1 Evan Robert G 9 1/2/1997 5’7″ 133 Oakdale, MN 23 1119 21 2 0 1.913 89.767 6 1 44 2 30 Kevin Resop G 9 4/3/1997 5’9″ 145 Readington Beach, FL 23 1125 21 1 1 1.9565 89.387 3 0 45 0 ]]></description>
		<wfw:commentRss>http://www.s-sm.org/news/hockey-news/2011-2012-boys-bantam-tier-i-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
