<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News &#38; Events &#187; golf publications</title>
	<atom:link href="http://www.s-sm.org/news/tag/golf-publications/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.s-sm.org/news</link>
	<description></description>
	<lastBuildDate>Mon, 06 May 2013 22:50:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://www.s-sm.org/?v=3.5.1</generator>
		<item>
		<title>Girls Soccer Impresses at Jefferson Cup</title>
		<link>http://www.s-sm.org/news/news/girls-soccer-impresses-at-jefferson-cup/</link>
		<comments>http://www.s-sm.org/news/news/girls-soccer-impresses-at-jefferson-cup/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 20:35:55 +0000</pubDate>
		<dc:creator>Tim Bohnenkamp</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Soccer News]]></category>
		<category><![CDATA[centers of excellence]]></category>
		<category><![CDATA[coaching-staff]]></category>
		<category><![CDATA[community-program]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[girls-soccer]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[golf publications]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[summer-prospect]]></category>
		<category><![CDATA[sweden]]></category>

		<guid isPermaLink="false">http://www.s-sm.org/news/news/girls-soccer-impresses-at-jefferson-cup/</guid>
		<description><![CDATA[Our sophomore and junior class soccer girls who were combined for a team at the prestigious Jefferson Cup College Showcase Tournament won the U18 Superior bracket with 6 teams. We were unbeaten with a record of 2 wins and 1 tie, and our girls drew a lot of attention from college coaches. Linked below is ]]></description>
		<wfw:commentRss>http://www.s-sm.org/news/news/girls-soccer-impresses-at-jefferson-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Summer Soccer Prospect Camp</title>
		<link>http://www.s-sm.org/news/news/date-announced-for-summer-prospect-camp/</link>
		<comments>http://www.s-sm.org/news/news/date-announced-for-summer-prospect-camp/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 21:14:56 +0000</pubDate>
		<dc:creator>Tim Bohnenkamp</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Soccer News]]></category>
		<category><![CDATA[community-program]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[girls-coaching]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[golf publications]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[skating]]></category>
		<category><![CDATA[soccer]]></category>

		<guid isPermaLink="false">http://www.s-sm.org/news/news/date-announced-for-summer-prospect-camp/</guid>
		<description><![CDATA[We are pleased to announce the dates for our Summer Prospect Camp which will be held at SSM.  The dates for this event are August 4th-7th.  Any boys born between January 1, 1997 and December 31, 2000 are invited to this camp.  You can find more information here. http://ssmsoccer.org/ssm-top-talent-camp/  ]]></description>
		<wfw:commentRss>http://www.s-sm.org/news/news/date-announced-for-summer-prospect-camp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SSM Senior Soccer Players Sign National Letters of Intents</title>
		<link>http://www.s-sm.org/news/news/shattuck-seniors-sign-national-letter-of-intents/</link>
		<comments>http://www.s-sm.org/news/news/shattuck-seniors-sign-national-letter-of-intents/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 23:14:12 +0000</pubDate>
		<dc:creator>Tim Bohnenkamp</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Soccer News]]></category>
		<category><![CDATA[academy-alumni]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[general-manager]]></category>
		<category><![CDATA[golf publications]]></category>
		<category><![CDATA[national-letter]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[soccer publications]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.s-sm.org/news/news/shattuck-seniors-sign-national-letter-of-intents/</guid>
		<description><![CDATA[  On February 6th, 2013, 15 soccer seniors signed their NIL’s to play at their respective colleges and universities.  It was their first step in catching their dream.  By putting pen to paper, they have committed their next 4 years to their school.  We commend them for the effort, work, and sacrifice they put in ]]></description>
		<wfw:commentRss>http://www.s-sm.org/news/news/shattuck-seniors-sign-national-letter-of-intents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community program 12-20-12</title>
		<link>http://www.s-sm.org/news/news/community-program-12-20-12/</link>
		<comments>http://www.s-sm.org/news/news/community-program-12-20-12/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 00:12:00 +0000</pubDate>
		<dc:creator>Tim Bohnenkamp</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Soccer News]]></category>
		<category><![CDATA[coaches-clinic]]></category>
		<category><![CDATA[community-program]]></category>
		<category><![CDATA[general-manager]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[golf publications]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[skating]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[winter-academy]]></category>

		<guid isPermaLink="false">http://www.s-sm.org/news/news/community-program-12-20-12/</guid>
		<description><![CDATA[Due to inclement weather, the community program will be cancelled tonight, December 20th, 2012.  The next session will be January 7th, 2013.  See you then!]]></description>
		<wfw:commentRss>http://www.s-sm.org/news/news/community-program-12-20-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eisenhuth Leading in California</title>
		<link>http://www.s-sm.org/news/news/eisenhuth-leading-in-california/</link>
		<comments>http://www.s-sm.org/news/news/eisenhuth-leading-in-california/#comments</comments>
		<pubDate>Sun, 02 Dec 2012 08:07:58 +0000</pubDate>
		<dc:creator>Mike Higdon</dc:creator>
				<category><![CDATA[Centers of Excellence]]></category>
		<category><![CDATA[Golf News]]></category>
		<category><![CDATA[Golf Publications]]></category>
		<category><![CDATA[Hockey Publications]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Soccer Publications]]></category>
		<category><![CDATA[athletics-golf]]></category>
		<category><![CDATA[camden-nierman]]></category>
		<category><![CDATA[centers of excellence]]></category>
		<category><![CDATA[eisenhuth]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[golf publications]]></category>
		<category><![CDATA[golf-brochure]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[opening-round]]></category>
		<category><![CDATA[skating]]></category>
		<category><![CDATA[year-round-golf]]></category>

		<guid isPermaLink="false">http://www.s-sm.org/news/news/eisenhuth-leading-in-california/</guid>
		<description><![CDATA[   Eisenhuth tees off on the par 3 11th hole   Sam Eisenhuth(2014) fired and opening round 69(-1) to sit on top of the leader board at the FCWT Mission Hills event at the Pete Dye Course in Rancho Mirage, California.  Eisenhuth didn’t waste any time as he birdied holes 1 and 3 to get to -2 quickly before making bogeys on holes 7 and 8 to make the turn at even par.  He played solid the entire back nine and added a birdie on the par 3 16th hole to finish at -1.  He is currently tied for 1st place with Matt Walling.  Nathan Zhao(2015) is close behind Eisenhuth after shooting a 72(+2) for a 5th place tie and 3 shots behind the leaders.  Jake Curwin(2013) who is the current FCWT point leader is only 4 shots back of the leaders with an opening round 73(+3).  Camden Nierman(2012) looks to make a big jump on day two after an opening round 78. Shane Hoben(2016) played solid during the opening round and shot a 78 to put him in a 7th place tie in the boys 13-15 age group.  Sydney Brickey(2013) shot an opening round 78 and sits in 5th place in the girls division while Sophia Hill(2015) shot an opening round 86 and is in 9th place. The SSM golfers will play round 2 on Sunday which starts at 7:30am pacific time.  Eisenhuth will be in the final pairing and is scheduled to tee off at 9:27 pacific time.       ]]></description>
		<wfw:commentRss>http://www.s-sm.org/news/news/eisenhuth-leading-in-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zhao Torches Kentucky</title>
		<link>http://www.s-sm.org/news/news/zhao-torches-kentucky/</link>
		<comments>http://www.s-sm.org/news/news/zhao-torches-kentucky/#comments</comments>
		<pubDate>Mon, 12 Nov 2012 06:42:15 +0000</pubDate>
		<dc:creator>Mike Higdon</dc:creator>
				<category><![CDATA[Centers of Excellence]]></category>
		<category><![CDATA[Golf News]]></category>
		<category><![CDATA[Golf Publications]]></category>
		<category><![CDATA[Hockey Publications]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Soccer Publications]]></category>
		<category><![CDATA[boys]]></category>
		<category><![CDATA[camden-nierman]]></category>
		<category><![CDATA[figure skating]]></category>
		<category><![CDATA[golf publications]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[request-more]]></category>
		<category><![CDATA[soccer publications]]></category>
		<category><![CDATA[sydney-brickey]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[year-round-golf]]></category>

		<guid isPermaLink="false">http://www.s-sm.org/news/news/zhao-torches-kentucky/</guid>
		<description><![CDATA[   Nathan Zhao (2015)  lit up the University of Kentucky Wildcat Course this weekend to run away from the field and win the event by 8 shots in the boys 14-19 age group.  Zhao shot the only sub-par round of the tournament on Sunday out of the 108 player field with a 70 (-1).  zhao led wire to wire as he shot an opening round 75 on Saturday to take a one shot lead into the final round.  Nathan never let off of the gas on Sunday as he shot a 34 on his final 9 holes.  Jake Curwin (2013) played solid all weekend as well with rounds of 76-77 to take home the runner-up position.  Sam Eisenhuth (2014) had the second lowest SSM round of the day with a 76 to make a huge jump in the standings and crack the top 10.  Camden Nierman(2012) shot a final round 81 and Shane Hoben (2016) a 91. Sophia Hill(2015) was the top finishing girl with rounds of 80-83 to end up in 9th place, while Sydney Brickey (2013) shot a final round 80 to jump up a couple of spots to get a top 10.  Nicole Pelling shot her lowest competitive round of the season with a 92. The wind was a factor all weekend and the Saber golfers proved they were tough enough physically and mentally to face the challenge.  The golfers take the upcoming week off to focus on their studies during finals and will take to the links again the 1st of December when they head to California. ]]></description>
		<wfw:commentRss>http://www.s-sm.org/news/news/zhao-torches-kentucky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boys Lead After Day 1 in Kentucky</title>
		<link>http://www.s-sm.org/news/news/boys-lead-after-day-1-in-kentucky/</link>
		<comments>http://www.s-sm.org/news/news/boys-lead-after-day-1-in-kentucky/#comments</comments>
		<pubDate>Sun, 11 Nov 2012 07:51:22 +0000</pubDate>
		<dc:creator>Mike Higdon</dc:creator>
				<category><![CDATA[Centers of Excellence]]></category>
		<category><![CDATA[Golf News]]></category>
		<category><![CDATA[Golf Publications]]></category>
		<category><![CDATA[Hockey Publications]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Soccer Publications]]></category>
		<category><![CDATA[centers of excellence]]></category>
		<category><![CDATA[curwin]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[golf publications]]></category>
		<category><![CDATA[golfssm]]></category>
		<category><![CDATA[kentucky]]></category>
		<category><![CDATA[opening-round]]></category>
		<category><![CDATA[plantations]]></category>
		<category><![CDATA[shane-hoben]]></category>
		<category><![CDATA[soccer publications]]></category>

		<guid isPermaLink="false">http://www.s-sm.org/news/news/boys-lead-after-day-1-in-kentucky/</guid>
		<description><![CDATA[ Nathan Zhao leads after opening round 75 Jake Curwin hits his tee shot opens tournament with a 76 for 2nd place.   Sophia Hill tees off on #4 par 3 during her opening round 80 and sits in 7th place.     Nathan Zhao (2015) sits at top of the Boys 14-19 age group in the Plantations Junior Tour Champ Spikes Wildcat Cup at the University of Kentucky after firing an opening round 75.  Zhao had one birdie along with four bogeys to finish at +3 in the windy conditions on Saturday.  Jake Curwin (2013) is right on Zhao’s back only one shot back with an opening round 76 (+4).  Curwin’s round was a little more up and down considering he had four birdies that help cancel out his triple and double bogey during the round.  Zhao and Curwin will play together in the final pairing at 10:16 EST on Sunday.  Camden Nierman (2012) shot an opening round 82 (+10) and is currently in 24th place while Sam Eisenhuth (2014) is in 29th place with an 83.  Shane Hoben competing in the same age group is in 44th place with an opening round 87 which was highlighted with a chip in on #13. Sophia Hill played strong today with an opening round 80 and is currently in 7th place in the 31 player girls field.  She is only 3 shots back of third place and looking to make up some ground on Sunday.  Sidney Brickey opened with an 85 and currently sits in 12th place while Nicole Pelling shot an opening round 102. SSM play starts on Sunday with Shane Hoben teeing off at 8:16am.  The SSM golfers will need to stay patient and strong as the winds are supposed to get stronger and make the course even more challenging.     ]]></description>
		<wfw:commentRss>http://www.s-sm.org/news/news/boys-lead-after-day-1-in-kentucky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test Session 11/7/12</title>
		<link>http://www.s-sm.org/news/news/test-session-11712/</link>
		<comments>http://www.s-sm.org/news/news/test-session-11712/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 22:36:42 +0000</pubDate>
		<dc:creator>Murray Eaves</dc:creator>
				<category><![CDATA[Centers of Excellence]]></category>
		<category><![CDATA[Figure Skating News]]></category>
		<category><![CDATA[Golf Publications]]></category>
		<category><![CDATA[Hockey Publications]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Soccer Publications]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[golf publications]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[juvenile-field]]></category>
		<category><![CDATA[session]]></category>
		<category><![CDATA[skate-preliminary]]></category>
		<category><![CDATA[skating]]></category>
		<category><![CDATA[soccer publications]]></category>
		<category><![CDATA[team-roster]]></category>

		<guid isPermaLink="false">http://www.s-sm.org/news/news/test-session-11712/</guid>
		<description><![CDATA[ November 7, 2012  Shattuck-St. Mary’s FSC Test Session 39 tests were taken and 38 tests passed including 2 Gold Medal Field Moves Tests! Skater Number of Tests Passed Tests Passed Dian Anzarut ’14 3 PrePreliminary Field Moves &#38; Free Skate Preliminary Field Moves Sophia Cavazos ’17 3 PrePreliminary Field Moves &#38; Free Skate Preliminary Field Moves Dillon Erhardt ’17 6 PrePreliminary Field Moves &#38; Free Skate Preliminary Field Moves &#38; Free Skate PreJuvenile Field Moves &#38; Free Skate Maggie Hausmann ’13 1 Senior Supplemental Field Moves (making her a Triple Gold Medalist) Cristy Jaime ’15 3 PrePreliminary Field Moves &#38; Free Skate Preliminary Field Moves Jacob Kahn ’15 1 Intermediate Field Moves Claire Katchur ’14 1 Junior Field Moves Saori Kimura ’17 3 PrePreliminary Field Moves &#38; Free Skate Preliminary Field Moves Rex Lai ’14 2 PrePreliminary Field Moves &#38; Free Skate Claudia Leon de la Vega ’17 3 PrePreliminary Field Moves &#38; Free Skate Preliminary Field Moves Sophie Liesenfeld ’15 1 PreJuvenile Free Skate Lindy Martinson ’15 1 Novice Field Moves Regina Najera ’19 3 PrePreliminary Field Moves &#38; Free Skate Preliminary Field Moves Rebeca Ramirez ’14 3 PrePreliminary Field Moves &#38; Free Skate Preliminary Field Moves Kasie Sundhagul ’15 1 Intermediate Field Moves Lexi Wiesner ’14 1 Senior Supplemental Field Moves (making her a Double Gold Medalist) Gwyn Wilkens ’17 2 PreJuvenile Field Moves Preliminary Free Skate A special thanks to Terry Hausmann and Lisa Miller for preparing and conducting the test session, SSM kitchen for the food, and Melissa Boik for webcasting the tests. Congratulations &#38; Thanks to everyone! ]]></description>
		<wfw:commentRss>http://www.s-sm.org/news/news/test-session-11712/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SSM Golfers Top Overall Standings</title>
		<link>http://www.s-sm.org/news/news/ssm-golfers-top-overall-standings/</link>
		<comments>http://www.s-sm.org/news/news/ssm-golfers-top-overall-standings/#comments</comments>
		<pubDate>Sun, 04 Nov 2012 10:05:42 +0000</pubDate>
		<dc:creator>Mike Higdon</dc:creator>
				<category><![CDATA[Centers of Excellence]]></category>
		<category><![CDATA[Golf News]]></category>
		<category><![CDATA[Golf Publications]]></category>
		<category><![CDATA[Hockey Publications]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Soccer Publications]]></category>
		<category><![CDATA[centers of excellence]]></category>
		<category><![CDATA[fcwt]]></category>
		<category><![CDATA[golf publications]]></category>
		<category><![CDATA[golf-brochure]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[notre-dame]]></category>
		<category><![CDATA[purdue]]></category>
		<category><![CDATA[purdue-university]]></category>
		<category><![CDATA[schedule]]></category>
		<category><![CDATA[skating]]></category>
		<category><![CDATA[soccer publications]]></category>

		<guid isPermaLink="false">http://www.s-sm.org/news/news/ssm-golfers-top-overall-standings/</guid>
		<description><![CDATA[ Even though the SSM Golf Center of Excellence is taking the weekend off, its golfers are still making headlines.  SSM golfers sit in the top two spots in both the Boys 16-19 age group and the Girls 13-18 age group in the national standings for the FCWT Golf Tour.  Jake Curwin holds the top spot in the 16-19 age group with his victory this past weekend at Cog Hill Golf and Country Club, his 2nd place finish at Purdue University, and his 13th place finish at Notre Dame.  He is leading SSM teammate Nathan Zhao who holds the second spot by 812.5 points.  Zhao has put together a solid fall with a pair of 3rd place finishes at Purdue University and the University of Notre Dame combined with a 13th place at Cog Hill.  Camden Nierman sits in 5th place in the overall standings with a 4th place finish at Cog Hill and his 6th place finish at Purdue.  Sam Eisenhuth is in 8th place overall with his best finish coming at Notre Dame in 11th place. Sydney Brickey has the top honors in the Girls 13-18 age group and leads fellow SSM Teammate Sophia Hill by 200 points.  Brickey’s latest tournament at Purdue was her first victory at a national tournament and combined with her 3rd place finish at Notre Dame is able to give her the edge.  Sophia Hill is in 2nd place overall with a pair of 3rd place finishes at Cog Hill and Purdue University combined with her 6th place finish at Notre Dame.  Nicole Pelling is in 8th place overall with a 4th place finish at Cog Hill and a 5th place finish at Purdue University. Shane Hoben is in 14th place overall in the Boys 13-15 age group.  His finishes of 5th place at Cog Hill, 9th at Purdue, and 11th at Notre Dame are keeping him in contention in that age group.  Shane is coming into his own and continually improving and is looking to be in contention for a victory very soon in the horizon.  Golfers are taking a little break from the FCWT Tour and will be competing next on that tour at Mission Hills, CA on December 1st and 2nd.  SSM Golfers will be competing in their first Plantations Tour Event of the season this next weekend at the University of Kentucky on November 10th and 11th. ]]></description>
		<wfw:commentRss>http://www.s-sm.org/news/news/ssm-golfers-top-overall-standings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Studio Challenge Winners</title>
		<link>http://www.s-sm.org/news/news/studio-challenge-winners/</link>
		<comments>http://www.s-sm.org/news/news/studio-challenge-winners/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 19:49:03 +0000</pubDate>
		<dc:creator>Matt Cavellier</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[weCreate]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[golf publications]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[video-game]]></category>
		<category><![CDATA[wecreate]]></category>

		<guid isPermaLink="false">http://www.s-sm.org/news/news/studio-challenge-winners/</guid>
		<description><![CDATA[ Each studio in the weCreate Center will co-sponsor a challenge (or two or three!) with different academic departments, student groups, or faculty members  in the school.  All students, faculty, and staff are welcome and encouraged to submit entries.  The co-sponsoring department with provide three judges to deem three winners from the student entries; in turn, the three students whose work has been selected will judge the faculty/staff entries. Writing Studio Challenge #1 (co-sponsored w/English department): “Summer’s Gone” Haiku 1st: Wynnm Murphy ’14 2nd: Sophia Osborne ’16 3rd: Ty Leech ’13 Photography Studio Challenge #1 (co-sponsored w/PAVA department): “Fall” Photo 1st: Artemis Ma ’14 2nd: Dillon Erhardt ’17 3rd: Heti Brandenburg PG Fashion Design Studio Challenge #1: Halloween Mask 1st: Lauren Stepka ’13 2nd: Mia Lin ’13 3rd: Ines Guanchez Mercado ’14 ]]></description>
		<wfw:commentRss>http://www.s-sm.org/news/news/studio-challenge-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
