Skip To Main Content

Desktop Menu

Mobile Menu

Stats

2022-23 Boys 15O Hockey Stats

# Name Pos. GR Shot DOB Height Weight Home Town GP G A PTS PIM        
5 Jonathan Brown D 10 R 3/9/2007 5’10” 159 lbs Scarsdale, NY 53 5 20 25 33        
6 Kyle Heger D 10 L 9/21/2007 5’11” 179 lbs Eagan, MN 53 8 19 27 34        
7 Dane Sorensen D 10 L 5/2/2007 5’11” 153lbs Santa Monica, CA 53 1 12 13 62        
8 Caden Lindsay F 9 R 9/9/2007 5’10” 151 lbs Minnetonka, MN 50 9 11 20 26        
9 Gavin Kor F 10 R 3/22/2007 5’6” 151 lbs Rochester, MN 31 12 17 29 2        
10 Gavin Katz F 10 R 3/19/2007 5’8” 145 lbs Dellwood, MN 48 31 27 58 6        
11 Joey Gugino D 10 L 7/16/2007 5’6” 120 lbs Buffalo, NY 53 5 25 30 55        
12 Henri Ament F 10 L 1/12/2007 5'9" 154 lbs Orono, MN 53 16 13 29 26        
13 Graham Jones F 10 L 8/16/2007 5’8” 135 lbs Winnipeg, CA 48 14 25 39 12        
14 Marc-Alan Araujo F 9 L 10/18/2007 5'3" 111 lbs Montreal, PQ 53 5 12 17 14        
15 Christian Plaga F 10 L 1/15/2007 5’9” 146 lbs Manhattan Beach, CA 52 12 14 26 6        
17 Wyatt Cameron F 10 R 6/3/2007 5’10” 178 lbs Phoenix, AZ 53 18 20 38 12        
18 Aaron Obobaifo F 10 L 2/13/2007 5’10” 186 lbs Calgary, AB 43 36 21 57 38        
19 Alex Donovan F 10 R 4/8/2007 5’10” 157 lbs Darien, CT 53 20 22 42 44        
20 Andrei Nabokov F 10 L 2/12/2007 5’8” 143 lbs San Jose, CA 44 11 18 29 22        
21 Chase Nehring F 10 L 2/12/2007 6’0” 149 lbs Las Vegas, NV 53 8 11 19 41        
22 Clarke Nehmens D 10 R 6/28/2007 5’11” 177 lbs Chino Hills, CA 53 3 32 35 22        
23 Trace Beckwith D 10 L 1/23/2007 6’1” 186 lbs Indianapolis, IN 50 2 10 12 12        
Goalies                                  
# Name Pos. GR Shot DOB Height Weight Home Town GPI MINS W L T GAA SV% SO Assists
1 Grayson Hanggi G 9 L 6/12/2007 5'11" 155 lbs Lino Lakes, MN 26 1362 13 10 3 2.58 0.897 3 2
30 Garrett Glaser G 9 L 2/6/2007 5'6" 135 lbs Marlborough, MA 27 1326 17 8 2 2.19 0.912 3 0