Skip To Main Content

Desktop Menu

Mobile Menu

Stats

2022-23 Boys 15O Hockey Stats

# Name Pos. GR Shot DOB Height Weight Home Town GP G A PTS PIM        
2 Henry Chmiel D 10 L 2/29/08 5-10 186 lbs Woddbury, MN 7 2 3 5 6        
3 Tyler McCracken D 10 R 2/25/08 5-8 168 lbs Rosemount, MN 0 0 0 0 0        
4 Odin Vauhkonen D 10 L 9/16/08 6-0 177 lbs Costa Mesa, CA 7 0 8 8 2        
5 Sean Burick D 10 R 1/9/08 6-6 181 lbs San Clemente, CA 7 0 1 1 4        
6 Payne Riffey F 10 L 5/14/08 5-11 175 lbs Tampa, FL 2 0 0 0 4        
7 Amir Chebaclo F 9 L 10/10/08 5-5 141 lbs Edina, MN 7 2 1 3 2        
8 Levi Harper D 9 R 10/3/08 5-9 143 lbs Tampa, FL 7 0 7 7 4        
9 Avry Anstis F 10 R 3/5/08 5-11 147 lbs Pittsburgh, PA 7 7 5 12 0        
10 Nolan Beddow F 10 L 9/20/08 5-9 137 lbs Denver, CO 7 4 2 6 2        
11 Rennick Hendrickson F 9 L 12/17/08 5-8 138 lbs Minnetonka, MN 7 0 9 9 2        
13 Carson Andrew F 10 R 3/10/08 6-0 166 lbs St. Louis, MO 7 2 8 10 4        
14 Cooper Soller F 9 L 8/11/08 5-8 148 lbs Los Angeles, CA 7 4 7 11 2        
17 TJ Hale F 10 R 5/14/08 5-9 139 lbs West Fargo, ND 7 2 4 6 2        
18 Liam Christopher F 10 L 1/29/08 5-8 158 lbs Mankato, MN 7 1 1 2 0        
19 Lukas Zajic F 10 R 1/19/08 5-10 164 lbs Plainfield, IL 7 8 4 12 2        
20 Brenden Hakstol F 10 L 5/19/08 5-9 158 lbs Grand Forks, ND 6 0 2 2 2        
21 Emilio Bedoya F 10 L 3/21/08 5-4 153 lbs Rumson, NJ 7 7 1 8 6        
22 Caden McBride D 10 R 2/25/08 5-8 155 lbs Seattle, WA 4 0 0 0 0        
                                   
Goalies                                  
# Name Pos. GR Shot DOB Height Weight Home Town GPI MINS W L T GAA SV% SO Assists
1 Xavier Wendt G 10 L 1/24/08 5-11 161 lbs Plymouth, MN 4 199 3 0 1 1.03 0.947 1 0
30 Michael Iliff G 10 L 2/11/08 5-9 149 lbs Philadelphia, PA 3 148 3 0 0 1.38 0.931 0 1