Boys U18 Hockey

The Shattuck St. Mary’s Boys U18 Team competes in a rigorous seven-month schedule, averaging 50-65 games a season, with tournament play throughout the United States and Canada. The program has captured back-to-back-to-back USA Hockey Boys High School National Championships in 2022, 2023, and 2024. Former players have gone on to play for NCAA Division I and Division III programs, as well as professionally in North America and Europe.
Student-athletes are on the ice five to seven days per week and each participates in a year-round strength and conditioning program. Players have access to two NHL regulation-sized arenas and a 3v3 ice rink, a 10,500 sq. foot weight training and conditioning facility, video room for team and individual analysis, as well as an athletic training room providing advanced aquatic therapy and full-time athletic training staff.
Schedule and Results
*All Home Games Streaming on SSMhockeyTV.com
Roster
2025-26 Boys U18 Hockey Roster
| No. | Name | Position | Birth Date | Grad. Year | Height | Weight | Shot |
|---|---|---|---|---|---|---|---|
| 1 | Flynn Walker | Goaltender | 05/13/2010 | 2028 | 6'2" | 184 | L |
| 2 | Asa Metcalf | Defense | 01/30/2009 | 2027 | 6'1" | 160 | L |
| 3 | Austin Boland | Defense | 01/30/2009 | 2027 | 5'10" | 188 | R |
| 4 | Brody Miske | Defense | 02/12/2009 | 2027 | 5'6" | 151 | L |
| 5 | Sam Preston | Defense | 08/27/2008 | 2027 | 6'2" | 196 | R |
| 6 | Owen Hughes | Defense | 06/09/2009 | 2028 | 5'8" | 159 | R |
| 7 | Zach Altberg | Forward | 06/27/2010 | 2028 | 5'8" | 157 | R |
| 8 | Liam Zeltinger | Defense | 09/10/2009 | 2028 | 5'8" | 165 | L |
| 9 | Austin Lord | Forward | 05/29/2008 | 2027 | 5'7" | 157 | R |
| 10 | Cooper Daley | Forward | 03/21/2009 | 2028 | 5'8" | 164 | L |
| 11 | Tucker Dickerman | Forward | 07/07/2010 | 2029 | 5'11" | 167 | R |
| 12 | Mateo Sylvia | Forward | 09/06/2009 | 2028 | 6'0" | 179 | R |
| 13 | Matthew Kealey | Forward | 08/11/2009 | 2027 | 5'9" | 171 | L |
| 17 | Harley Altberg | F/D | 06/27/2010 | 2028 | 5'8" | 158 | R |
| 18 | Allen Zhu | Forward | 02/04/2010 | 2028 | 5'9" | 157 | L |
| 19 | Cullen Gullott | Forward | 04/20/2010 | 2029 | 5'11" | 169 | L |
| 21 | Graham Puckett | Defense | 12/25/2010 | 2029 | 5'8" | 121 | R |
| 23 | Declan Phinney | Forward | 10/23/2009 | 2028 | 5'8" | 151 | R |
| 30 | James Rutherford | Goaltender | 03/11/2008 | 2027 | 5'9" | 146 | L |
Team Statistics
2025-26 Boys U18 Hockey Stats
| # | Name | Pos. | GR | Shot | DOB | Height | Weight | Home Town | GP | G | A | PTS | PIM | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Brenden Hakstol | D | 12 | L | 5/19/08 | 6’0 | 192lbs | Grand Forks, ND | 54 | 2 | 11 | 13 | 46 | ||||
| 5 | Crew Curry | F | 10 | R | 11/25/09 | 6'1" | 180lbs | Scottsdale, AZ | 19 | 1 | 4 | 3 | 4 | ||||
| 6 | Camden Curry | D | 11 | R | 5/20/08 | 6’2 | 180lbs | Scottsdale, AZ | 5 | 4 | 33 | 37 | 38 | ||||
| 7 | Amir Chebaclo | F | 11 | L | 10/10/08 | 5’7 | 158lbs | Minnetonka, MN | 54 | 51 | 49 | 100 | 20 | ||||
| 8 | Liam Zeltinger | D | 10 | L | 9/10/09 | 5’7 | 155lbs | Grand Forks, ND | 54 | 3 | 24 | 27 | 38 | ||||
| 9 | Bram Altberg | F | 12 | L | 9/14/08 | 5’8 | 158lbs | Toronto, ON | 54 | 48 | 58 | 106 | 28 | ||||
| 11 | Liam Christopher | F | 12 | L | 1/29/08 | 5’9 | 166lbs | Mankato, MN | 54 | 19 | 15 | 34 | 12 | ||||
| 13 | Jimmy McBeain | F | 11 | R | 9/21/08 | 5’9 | 146lbs | Mendota Heights, MN | 54 | 11 | 16 | 27 | 14 | ||||
| 14 | Marc-Alan Araujo | F | 12 | L | 10/18/07 | 5’9 | 164lbs | Montreal, QC | 48 | 29 | 30 | 59 | 20 | ||||
| 15 | Austin Lord | F | 12 | R | 5/29/08 | 5’7 | 170lbs | Trabuco Canyon, CA | 51 | 10 | 5 | 15 | 65 | ||||
| 16 | Ryker Rehm | F | 11 | R | 5/14/09 | 5’9 | 161lbs | Henderson, MN | 54 | 12 | 31 | 43 | 10 | ||||
| 17 | Sam Horstman | F | 12 | L | 3/31/08 | 5’8 | 162lbs | Alexandria, MN | 51 | 35 | 34 | 69 | 35 | ||||
| 21 | Jack Lyons | D | 12 | L | 6/22/08 | 6’2 | 201lbs | White Bear Lake, MN | 51 | 1 | 15 | 16 | 61 | ||||
| 22 | Asa Metcalf | D | 11 | L | 1/30/09 | 6’1 | 151lbs | Dayton, OH | 54 | 2 | 8 | 10 | 18 | ||||
| 24 | Tanner Shortt | F | 12 | R | 9/5/07 | 5’5 | 140lbs | Marshfield, WI | 54 | 4 | 11 | 15 | 28 | ||||
| Goalies | |||||||||||||||||
| # | Name | Pos. | GR | Shot | DOB | Height | Weight | Home Town | GPI | MINS | W | L | T | GAA | SV% | SO | Assists |
| 1 | Will Harris | G | 12 | L | 1/30/07 | 6'1" | 175lbs | Minnetrista, MN | 29 | 1475 | 17 | 9 | 3 | 2.966 | 0.875 | 0 | 1 |
| 30 | James Rutherford | G | 11 | L | 3/11/08 | 5'9" | 138lbs | Vancouver, BC | 27 | 1555 | 15 | 12 | 0 | 3.33 | 0.875 | 0 | 1 |
| # | Name | Total Shots | Saves | TGA | |||||||||||||
| 1 | Will Harris | 686 | 600 | 86 | |||||||||||||
| 30 | James Rutherford | 719 | 629 | 90 |
Coaches

Rob Lehtinen, Boys U18 Head Coach
Email: rob.lehtinen@s-sm.org
Rob Lehtinen joined the Shattuck St. Mary’s staff in 2021. He has served as a coach for the Boys 15O and Boys U16 teams.
Lehtinen got his start in coaching at Northern Michigan University NCAA Division I Men’s Hockey program from 2010 to 2021, where he started as Director of Hockey Operations & Video Coordinator (2010-2014) and then was named Assistant Men’s Hockey Coach (2014-2021) where he played an integral role with skill development of student-athletes, special teams- penalty kill situational play, practice planning and recruitment of players across North America and Europe. In his time as Assistant Coach at Northern Michigan, the Wildcats made two appearances to the WCHA Playoff Championship games (2018 & 2021) and had two players earn NCAA Division I All-American honors and several All-Conference players in the WCHA.
Lehtinen has been involved with the USA Hockey National Player Development Festivals in Buffalo, NY. Coaching teams at the Select 17 Festival in the summer of 2019 and the Select 16 Festival the summer of 2021. He’s also worked as a player evaluator & coach at the Michigan Evaluation Camps for Michigan Amateur Hockey Association in the spring from 2015-2019 in Taylor, MI.
Lehtinen played for the Northern Michigan University Wildcats in the CCHA from 2003-2007. In his four years playing for the Wildcats the team made three appearances in the CCHA Super Six Championships in Detroit, MI. He was named the team’s Best Defensive Player (2004-2007) and the team’s Unsung Hero Award recipient (2006-2007). Prior to college, Lehtinen played two seasons with the Waterloo Black Hawks in the USHL (2001-2003), where he was a member of the USHL Eastern Conference Champions in 2002-2003. After College, Lehtinen played professionally for the Arizona Sundogs of the CHL and helped captured the CHL Playoff Championship- Ray Miron President’s Cup in 2007-2008 in his first professional season. He also played with the Johnstown Chiefs of the ECHL.

Steve DeBus, Boys U18 Assistant Coach
Email: steve.debus@s-sm.org
Coach Steve DeBus joined the Shattuck St. Mary’s community in 2016. He has served as an assistant coach for the Boys U18 as well as the Boys U16 team.
DeBus is no stranger to the Minnesota hockey community. A native of Rochester, Minn., DeBus played collegiate hockey at the University of Minnesota where he was a standout, three-year starting goaltender for the Golden Gophers. From 1998-2003, he played professional hockey for teams in the ECHL, IHL, UHL, WPHL, and CHL.
Prior to joining the Sabres, Coach DeBus was the men’s hockey assistant coach at St. Olaf College in Northfield, Minn. from 2007-2011. In 2011, he accepted the head coaching position with women’s hockey at Hamline University in St. Paul where he led the Pipers until the end of the 2015 season. He returned to St. Olaf in the fall of 2015 as the goaltender coach for both the men’s and women’s programs.