Boys U18 Hockey

The Shattuck-St. Mary’s Boys U18 Team competes in a rigorous seven-month schedule, averaging 50-65 games a season, with tournament play throughout the United States and Canada. The program has captured back-to-back-to-back USA Hockey Boys High School National Championships in 2022, 2023, and 2024. Former players have gone on to play for NCAA Division I and Division III programs, as well as professionally in North America and Europe.
Student-athletes are on the ice five to seven days per week and each participates in a year-round strength and conditioning program. Players have access to two NHL regulation-sized arenas and a 3v3 ice rink, a 10,500 sq. foot weight training and conditioning facility, video room for team and individual analysis, as well as an athletic training room providing advanced aquatic therapy and full-time athletic training staff.
Schedule and Results
Record: 12-8-2
*All Home Games Streaming on SSMhockeyTV.com
Roster
2025-26 Boys U18 Hockey Roster
| No. | Name | Position | Birth Date | Grad. Year | Height | Weight | Shot |
|---|---|---|---|---|---|---|---|
| 1 | Will Harris | Goaltender | 01/30/2007 | 2026 | 6'1" | 175 | L |
| 2 | Brenden Hakstol | Defense | 05/19/2008 | 2026 | 6'0" | 192 | L |
| 6 | Camden Curry | Defense | 05/20/2008 | 2027 | 6'2" | 180 | R |
| 7 | Amir Chebaclo | Forward | 10/10/2008 | 2027 | 5'7" | 158 | L |
| 8 | Liam Zeltinger | Defense | 09/10/2009 | 2027 | 5'7" | 155 | L |
| 9 | Bram Altberg | Forward | 09/14/2008 | 2026 | 5'8" | 158 | L |
| 11 | Liam Christopher | Forward | 01/29/2008 | 2026 | 5'10" | 166 | L |
| 13 | Jimmy McBeain | Forward | 09/21/2008 | 2027 | 5'9" | 146 | R |
| 14 | Marc-Alan Araujo | Forward | 10/18/2007 | 2026 | 5'9" | 164 | L |
| 15 | Austin Lord | Forward | 05/29/2008 | 2026 | 5'7" | 170 | R |
| 16 | Ryker Rehm | Forward | 05/14/2009 | 2027 | 5'9" | 161 | R |
| 17 | Sam Horstman | Forward | 03/31/2008 | 2026 | 5'8" | 162 | L |
| 21 | Jack Lyons | Defense | 06/22/2008 | 2026 | 6'2" | 201 | L |
| 22 | Asa Metcalf | Defense | 01/30/2009 | 2027 | 6'1" | 151 | L |
| 24 | Tanner Shortt | Forward | 09/05/2007 | 2026 | 5'5" | 140 | R |
| 30 | James Rutherford | Goaltender | 03/11/2008 | 2027 | 5'9" | 138 | L |
Team Statistics
2025-26 Boys U18 Hockey Stats
| # | Name | Pos. | GR | Shot | DOB | Height | Weight | Home Town | GP | G | A | PTS | PIM | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Brenden Hakstol | D | 12 | L | 5/19/08 | 6’0 | 192lbs | Grand Forks, ND | 20 | 0 | 5 | 5 | 12 | ||||
| 6 | Camden Curry | D | 11 | R | 5/20/08 | 6’2 | 180lbs | Phoenix, AZ | 20 | 0 | 9 | 9 | 20 | ||||
| 7 | Amir Chebaclo | F | 11 | L | 10/10/08 | 5’7 | 158lbs | Minnetonka, MN | 20 | 16 | 16 | 32 | 10 | ||||
| 8 | Liam Zeltinger | D | 10 | L | 9/10/09 | 5’7 | 155lbs | Grand Forks, ND | 20 | 0 | 3 | 3 | 14 | ||||
| 9 | Bram Altberg | F | 12 | L | 9/14/08 | 5’8 | 158lbs | Toronto, ON | 20 | 19 | 21 | 40 | 16 | ||||
| 11 | Liam Christopher | F | 12 | L | 1/29/08 | 5’9 | 166lbs | Mankato, MN | 20 | 6 | 7 | 13 | 2 | ||||
| 12 | Jack Engin | D | 12 | L | 6/11/08 | 6’1 | 190lbs | Rochester, NY | 19 | 2 | 5 | 7 | 14 | ||||
| 13 | Jimmy McBeain | F | 11 | R | 9/21/08 | 5’9 | 146lbs | Mendota Heights, MN | 20 | 6 | 5 | 11 | 6 | ||||
| 14 | Marc-Alan Araujo | F | 12 | L | 10/18/07 | 5’9 | 164lbs | Montreal, QC | 20 | 13 | 17 | 30 | 8 | ||||
| 15 | Austin Lord | F | 12 | R | 5/29/08 | 5’7 | 170lbs | Trabuco Canyon, CA | 20 | 4 | 0 | 4 | 39 | ||||
| 16 | Ryker Rehm | F | 11 | R | 5/14/09 | 5’9 | 161lbs | Henderson, MN | 20 | 6 | 14 | 20 | 8 | ||||
| 17 | Sam Horstman | F | 12 | L | 3/31/08 | 5’8 | 162lbs | Alexandria, MN | 20 | 11 | 14 | 25 | 16 | ||||
| 21 | Jack Lyons | D | 12 | L | 6/22/08 | 6’2 | 201lbs | White Bear Lake, MN | 19 | 1 | 4 | 5 | 31 | ||||
| 22 | Asa Metcalf | D | 11 | L | 1/30/09 | 6’1 | 151lbs | Dayton, OH | 20 | 0 | 2 | 2 | 6 | ||||
| 24 | Tanner Shortt | F | 12 | R | 9/5/07 | 5’5 | 140lbs | Marshfield, WI | 20 | 2 | 2 | 4 | 12 | ||||
| Goalies | |||||||||||||||||
| # | Name | Pos. | GR | Shot | DOB | Height | Weight | Home Town | GPI | MINS | W | L | T | GAA | SV% | SO | Assists |
| 1 | Will Harris | G | 12 | L | 1/30/07 | 6'1" | 175lbs | Minnetrista, MN | 10 | 520 | 4 | 4 | 2 | 3.900 | 0.859 | 0 | 0 |
| 30 | James Rutherford | G | 11 | L | 3/11/08 | 5'9" | 138lbs | Vancouver, BC | 10 | 620 | 6 | 4 | 0 | 4.70 | 0.823 | 0 | 1 |
Coaches

Tyler Ruegsegger, Boys U18 Head Coach
Email: tyler.ruegsegger@s-sm.org
Tyler Ruegsegger is a Colorado native who came to Shattuck-St. Mary’s as a freshman in 2001. He played four years at SSM, winning a national championship in 2005 with the Boys Prep team. He graduated in 2006 and then played his college hockey at the University of Denver. He graduated summa cum laude from Denver in 2010, with a degree in Business Administration. Ruegsegger represented Team USA at the World Junior Championships in 2008 and played professional hockey for four seasons in the ECHL and AHL, where he won a championship with the Alaska Aces. Ruegsegger was a 2006 draft pick of the Toronto Maple Leafs.
Ruegsegger began his coaching career at Valor Christian High School as an assistant to his former college coach George Gwozdecky. He is currently in his 9th year as a coach at SSM, and has coached at the U14, 15O, U16, and U18 levels. In 2021 he won a USA Hockey national championship with the Boys U14 team and in 2025 he lead the Boys U18 team to a USA Hockey High School 3A national championship. In addition to coaching, Ruegsegger is the Hockey Advancement Coordinator for the Shattuck hockey program.
Tyler and his wife Megan have three girls, Reagan, Aspen and Haven, and in his spare time he enjoys being home and playing with them.

Steve DeBus, Boys U18 Assistant Coach
Email: steve.debus@s-sm.org
Coach Steve DeBus joined the Shattuck-St. Mary’s community in 2016 as the assistant coach for the Boys U18AAA team. The following season he served as assistant coach for the Boys U16AAA before switching back to his current position with the Boys U18 team.
DeBus is no stranger to the Minnesota hockey community. A native of Rochester, Minn., DeBus played collegiate hockey at the University of Minnesota where he was a standout, three-year starting goaltender for the Golden Gophers. From 1998-2003, he played professional hockey for teams in the ECHL, IHL, UHL, WPHL, and CHL.
Prior to joining the Sabres, Coach DeBus was the men’s hockey assistant coach at St. Olaf College in Northfield, Minn. from 2007-2011. In 2011, he accepted the head coaching position with women’s hockey at Hamline University in St. Paul where he led the Pipers until the end of the 2015 season. He returned to St. Olaf in the fall of 2015 as the goaltender coach for both the men’s and women’s programs.