Skip To Main Content

Desktop Menu

Mobile Menu

Stats

2023-24 Boys U18 Hockey Stats

# Name Pos. GR Shot DOB Height Weight Home Town GP G A PTS PIM      
1 Lukas Bergman G 12 L 2/8/2006 6'1 184 Old Bridge, NJ 2 0 0 0 0      
2 Spencer Morrow D 12 L 1/24/2006 6'3 209 Darien, CT 4 1 5 6 2      
4 Sebastian SanFilippo D 11 R 6/14/2006 5'10 192 Orlando, FL 4 0 2 2 2      
5 Will Tanny D 12 R 1/15/2006 5'10 175 Elmhurst, IL 4 1 3 4 0      
6 Cole Brown D 12 R 8/11/2005 5'10 168 Tempe, AZ 4 1 1 2 0      
8 Cam Wolf D 12 L 11/8/2006 5'7 174 Brentwood, NH 4 0 3 3 4      
10 Joe Vida F 12 R 8/28/2005 5'9 154 Cornwall, ONT 4 0 0 0 0      
11 Ryder McDonald F 11 L 8/4/2006 5'8 167 Grand Forks, ND 4 3 3 6 2      
12 Hank Garrett F 12 L 12/8/2005 5'10 178 Woodbury, MN 4 0 1 1 0      
13 Kenny Dufault D 11 R 1/26/2007 5'11 167 Bentonville, AR 4 0 0 0 2      
14 Marc-Alan Araujo F 10 L 10/18/2007 5'6 137 Montreal, QC 4 1 3 4 2      
15 Jack Larson F 12 R 4/12/2006 6'0 167 Plymouth, MN 4 1 0 1 0      
16 Jevin Hawkins F 11 L 9/12/2006 5'11 151 Shakopee, MN 4 3 3 6 4      
17 Carson Curry F 12 R 9/15/2005 6'2 181 Littleton, CO 4 0 1 1 0      
18 Michael Kotora F 12 L 3/31/2006 6'2 164 Atlanta, GA 4 2 7 9 2      
19 Blake Fischer F 11 L 10/17/2006 5'10 157 Tampa, FL 4 0 2 2 0      
20 Chase Nehring F 11 L 2/12/2007 6'1 180 Las Vegas, NV 4 0 4 4 4      
21 Davis Damrow F 11 R 10/24/2007 5'10 153 Wausau WI 4 2 1 3 2      
22 Ian Alonso F 12 R 9/6/2005 5'10 179 Huntington Beach, CA 4 5 2 7 4      
24 Lewis Beddow F 11 R 11/15/2006 6'1 178 Parker, CO 4 1 0 1 0      
30 Callum Keating G 11 L 1/6/2007 6'2 164 Thunder Bay, ONT 2 0 1 1 0      
                                 
Goalies                                
# Name Pos. GR Shot DOB Height Weight Hometown GP MINS W L T GAA SV% SO
1 Lukas Bergman G 12 Left 2/8/2006 6'1 184 Old Bridge, NJ 2 118 1 1 0 2.54 88.9 1
30 Callum Keating G 11 Left 1/6/2007 6'2 164 Thunder Bay, ONT 2 122 2 0 0 1.97 90.5 1