Boys Prep Hockey

The Shattuck St. Mary’s Boys Prep Team competes in a rigorous seven-month schedule, averaging 50-65 games a season, with tournament play throughout the United States and Canada. The program has won 12 USA Hockey Tier I National Championships, with numerous alumni going on to play collegiately at the NCAA Division I and Division III levels, while 52 former Sabres have played in the NHL. 19 alumni have played in the Olympics and three former Sabres won the Hobey Baker Award as the nation’s best men’s collegiate hockey player.
Student-athletes are on the ice five to seven days per week and each participates in a year-round strength and conditioning program. Players have access to two NHL regulation-sized arenas and a 3v3 ice rink, a 10,500 sq. foot weight training and conditioning facility, video room for team and individual analysis, as well as an athletic training room providing advanced aquatic therapy and full-time athletic training staff.
Schedule and Results
The selected team was not found
*All Home Games Streaming on SSMhockeyTV.com
Roster
2025-26 Boys Prep Hockey Roster
| No. | Name | Position | Birth Date | Grad. Year | Height | Weight | Shot |
|---|---|---|---|---|---|---|---|
| 1 | Garrett Glaser | Goaltender | 02/06/2007 | 2026 | 5'7" | 170 | L |
| 2 | JT Borland | Defense | 07/08/2008 | 2026 | 5'11" | 164 | L |
| 3 | Tyler McCracken | Defense | 02/16/2008 | 2026 | 5'9" | 176 | L |
| 4 | Cameron Garrity | Defense | 09/19/2007 | 2026 | 6'0" | 178 | R |
| 5 | Logan Urben | Defense | 10/26/2009 | 2028 | 6'1" | 189 | R |
| 6 | Drew Daley | Defense | 02/16/2010 | 2028 | 5'11.5" | 151 | R |
| 7 | Luke Host | Defense | 08/08/2008 | 2026 | 5'11" | 163 | L |
| 9 | Luke Puchner | Forward | 01/02/2008 | 2026 | 5'10.5" | 181 | L |
| 10 | Nolan Beddow | Forward | 09/29/2008 | 2026 | 5'9" | 145 | R |
| 11 | Rennick Hendrickson | Forward | 12/17/2008 | 2027 | 5'11" | 164 | L |
| 12 | Davis Damrow | Forward | 10/24/2007 | 2026 | 5'11" | 165 | R |
| 13 | Colin Grubb | Forward | 04/02/2009 | 2027 | 5'11" | 177 | L |
| 14 | Ethan Sung | Forward | 08/15/2009 | 2028 | 5'7" | 165 | R |
| 16 | Payne Riffey | Forward | 05/14/2008 | 2026 | 6'0" | 189 | L |
| 17 | TJ Hale | Forward | 01/28/2008 | 2026 | 5'11" | 160 | R |
| 18 | Ethan Chen | Forward | 10/19/2007 | 2026 | 5'11" | 188 | R |
| 19 | Tate Spaulding | Forward | 01/31/2008 | 2026 | 5'7" | 166 | L |
| 20 | Roberts Naudins | Forward | 11/18/2008 | 2026 | 6'5.75" | 199 | L |
| 21 | Emilio Bedoya | Forward | 03/21/2008 | 2026 | 5'5.5" | 160 | L |
| 22 | Dominic Anthony | Forward | 11/17/2007 | 2026 | 5'11" | 148 | L |
| 23 | Gavin Weber | Forward | 06/05/2008 | 2026 | 6'2.5" | 197 | L |
| 30 | Michael Iliff | Goaltender | 02/11/2008 | 2026 | 5'9" | 162 | L |
Team Statistics
2025-26 Boys Prep Hockey Stats
| # | Name | Pos. | GR | Shot | DOB | Height | Weight | Home Town | GP | G | A | PTS | PIM | Grad Year | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Garrett Glaser | G | 12 | L | 2/6/07 | 5'7" | 170 | Marlborough, MA | 54 | 0 | 0 | 0 | 0 | 2026 | ||
| 2 | JT Borland | D | 12 | L | 7/8/08 | 5'11" | 164 | Nolensville, TN | 54 | 2 | 10 | 12 | 12 | 2026 | ||
| 3 | Tyler McCracken | D | 12 | L | 2/16/08 | 5'9" | 176 | Rosemount, MN | 33 | 2 | 10 | 12 | 10 | 2026 | ||
| 4 | Cameron Garrity | D | 12 | R | 9/19/07 | 6'0" | 178 | Stillwater, MN | 53 | 3 | 14 | 17 | 38 | 2026 | ||
| 5 | Logan Urben | D | 10 | R | 10/26/09 | 6'1" | 189 | Madison, WI | 54 | 5 | 16 | 21 | 12 | 2028 | ||
| 6 | Drew Daley | D | 10 | R | 2/16/10 | 5'11.5" | 151 | Lakeview, NY | 54 | 5 | 32 | 37 | 8 | 2028 | ||
| 7 | Luke Host | D | 11 | L | 8/8/08 | 5'11" | 163 | Littleton, CO | 54 | 0 | 8 | 8 | 16 | 2027 | ||
| 9 | Luke Puchner | F | 12 | L | 1/2/08 | 5'10.5" | 181 | Waconia, MN | 54 | 21 | 64 | 85 | 10 | 2026 | ||
| 10 | Nolan Beddow | F | 12 | L | 9/20/08 | 5'9" | 145 | Parker, CO | 45 | 3 | 7 | 10 | 6 | 2026 | ||
| 11 | Rennick Hendrickson | F | 11 | L | 12/17/08 | 5-'11" | 164 | Minnetonka, MN | 44 | 12 | 19 | 31 | 18 | 2027 | ||
| 12 | Davis Damrow | F | 12 | R | 10/24/07 | 5'11" | 165 | Wausau, WI | 54 | 20 | 26 | 46 | 14 | 2026 | ||
| 13 | Colin Grubb | F | 11 | L | 4/2/09 | 5'11" | 177 | Minot, ND | 51 | 13 | 27 | 40 | 8 | 2027 | ||
| 14 | Ethan Sung | F | 10 | R | 8/15/09 | 5'7" | 165 | Pasadena, CA | 53 | 28 | 29 | 57 | 12 | 2028 | ||
| 16 | Payne Riffey | F | 12 | L | 5/14/08 | 6'0" | 189 | Tampa, FL | 54 | 13 | 19 | 32 | 30 | 2026 | ||
| 17 | TJ Hale | F | 12 | R | 1/28/08 | 5'11" | 160 | West Fargo, ND | 54 | 31 | 26 | 57 | 20 | 2026 | ||
| 18 | Chen, Ethan | F | 12 | R | 10/19/07 | 5'11" | 188 | Paramus, NJ | 51 | 9 | 12 | 21 | 32 | 2026 | ||
| 19 | Tate Spaulding | F | 12 | L | 1/31/08 | 5'7" | 166 | Denver, CO | 50 | 10 | 7 | 17 | 10 | 2026 | ||
| 20 | Roberts Naudins | F | 12 | L | 11/18/08 | 6'5.75" | 199 | Valmiera, Latvia | 51 | 24 | 50 | 74 | 30 | 2026 | ||
| 21 | Bedoya, Emilio | F | 12 | L | 3/21/08 | 5'5.5" | 160 | Rumson, NJ | 54 | 15 | 17 | 32 | 16 | 2026 | ||
| 22 | Dominic Anthony | F | 12 | L | 11/17/07 | 5'11" | 148 | Baudette, MN | 51 | 5 | 8 | 13 | 10 | 2026 | ||
| 23 | Gavin Weber | F | 12 | L | 6/5/08 | 6'2.5" | 197 | Williams Bay, WI | 52 | 7 | 10 | 17 | 26 | 2026 | ||
| 30 | Michael Iliff | G | 12 | L | 2/11/08 | 5'9" | 162 | Philadelphia, PA | 54 | 0 | 1 | 1 | 0 | 2026 | ||
| Goalies | ||||||||||||||||
| # | Name | Pos. | GR | Shot | DOB | Height | Weight | Home Town | GP | MINS | W | L | T | GAA | SV% | SO |
| 1 | Garrett Glaser | G | 12 | L | 2/6/07 | 5'7" | 168 | Marlborough, MA | 26 | 1440 | 19 | 6 | 0 | 2.12 | 90.3% | 2 |
| 30 | Michael Iliff | G | 12 | L | 2/11/08 | 5'9" | 158 | Philadelphia, PA | 31 | 1760 | 24 | 4 | 1 | 1.71 | 93.8% | 3 |
Coaches

Tom Ward, Boys Prep Head Coach
Email: thomas.ward@s-sm.org
Phone: 507-333-1605

Jason Horstman, Boys Prep Assistant Coach
Email: jason.horstman@s-sm.org
Phone: 507-333-1691
Jason Horstman ’07, a graduate of Shattuck St. Mary’s, began coaching for the Sabres in 2013. In his first season, he served as the assistant coach for the Bantam Tier I team who went on to win a national championship that year. Horstman also served as head coach of the Midget AA team for three years before transitioning to the Boys Prep team.
In his time as a student-athlete at SSM, Horstman played on the U14, U16, and Prep teams, winning a national title in 2007. He then played in the BCHL for one year before moving on to the USHL/NAHL. Horstman competed at the DIII level in college at St. Mary’s University where he was an all-conference honorable mention his freshman year.