Boys Prep Hockey
The Shattuck-St. Mary’s Boys Prep Team competes in a rigorous seven-month schedule, averaging 50-65 games a season, with tournament play throughout the United States and Canada. The program has won 12 USA Hockey Tier I National Championships, with numerous alumni going on to play collegiately at the NCAA Division I and Division III levels, while 50 former Sabres have played in the NHL. 13 alumni have played in the Olympics and three former Sabres won the Hobey Baker Award as the nation’s best men’s collegiate hockey player.
Student-athletes are on the ice five to seven days per week and each participates in a year-round strength and conditioning program. Players have access to two NHL regulation-sized arenas and a 3v3 ice rink, a 10,500 sq. foot weight training and conditioning facility, video room for team and individual analysis, as well as an athletic training room providing advanced aquatic therapy and full-time athletic training staff.
Schedule and Results
The selected team was not found
*All Home Games Streaming on SSMhockeyTV.com
Roster
2024-25 Boys Prep Hockey Roster
No. | Name | Position | Birth Date | Grad. Year | Height | Weight | Shot |
---|---|---|---|---|---|---|---|
1 | Jackson Silverberg | Goaltender | 07/30/2006 | 2025 | 5'9" | 158 | L |
2 | Sean Burick | Defense | 01/09/2008 | 2026 | 6'7" | 196 | R |
3 | Dylan LeBret | Defense | 03/15/2007 | 2025 | 6'1" | 180 | R |
4 | Spencer Morrow | Defense | 01/24/2006 | PG | 6'4" | 200 | L |
5 | Jonathan Brown | Defense | 03/09/2007 | 2025 | 6'2" | 201 | R |
6 | Kyle Heger | Defense | 09/21/2007 | 2025 | 6'0" | 185 | L |
7 | Dane Sorensen | Defense | 05/02/2007 | 2025 | 6'0" | 171 | L |
8 | Chase Nehring | Forward | 02/12/2007 | 2025 | 6'3" | 180 | R |
9 | Nolan Caffey | Forward | 10/23/2006 | 2025 | 5'9" | 180 | R |
10 | Gavin Katz | Forward | 03/19/2007 | 2025 | 5'9" | 166 | R |
11 | Henri Ament | Forward | 01/12/2007 | 2025 | 5'11" | 172 | L |
12 | Noah Davidson | Forward | 11/01/2008 | 2026 | 6'2" | 199 | L |
13 | Graham Jones | Forward | 08/16/2007 | 2025 | 5'8" | 150 | L |
14 | Ryder McDonald | Forward | 08/04/2006 | 2025 | 5'8" | 166 | L |
16 | Jevin Hawkins | Forward | 09/12/2006 | 2025 | 5'11" | 154 | L |
17 | Luke Puchner | Forward | 01/02/2008 | 2026 | 5'10" | 173 | L |
18 | Michael Kotora | Forward | 03/31/2006 | PG | 6'3" | 170 | L |
19 | Alex Donovan | Forward | 04/08/2007 | 2025 | 5'11" | 170 | R |
20 | Roberts Naudins | Forward | 11/18/2008 | 2026 | 6'6" | 192 | L |
22 | Clarke Nehmens | Defense | 06/28/2007 | 2025 | 5'11" | 185 | R |
23 | Quinn McKenzie | Forward | 11/28/2007 | 2026 | 5'8" | 149 | R |
30 | Xavier Wendt | Goaltender | 01/24/2008 | 2026 | 5'11" | 164 | L |
Team Statistics
2024-25 Boys Prep Hockey Stats
# | Name | Pos. | GR | Shot | DOB | Height | Weight | Hometown | GP | G | A | PTS | PIM | Grad Year | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Silverberg, Jackson | G | 12 | L | 7/30/2006 | 5'9" | 158 | Los Angeles, CA | 32 | 0 | 0 | 0 | 0 | 2025 | ||
2 | Burick, Sean | D | 11 | R | 1/9/2008 | 6'7" | 196 | San Clemente, CA | 41 | 4 | 14 | 18 | 14 | 2026 | ||
3 | LeBret, Dylan | D | 12 | R | 3/15/2007 | 6'1" | 180 | Spokane, WA | 58 | 3 | 34 | 37 | 8 | 2025 | ||
4 | Morrow, Spencer | D | PG | L | 1/24/2006 | 6'4" | 200 | Darien, CT | 51 | 1 | 11 | 12 | 16 | 2024 | ||
5 | Brown, Jonathan | D | 12 | R | 3/9/2007 | 6'2" | 201 | Scarsdale, NY | 56 | 4 | 22 | 26 | 20 | 2025 | ||
6 | Heger, Kyle | D | 12 | L | 9/21/2007 | 6'0" | 185 | Eagan, MN | 58 | 8 | 51 | 59 | 14 | 2025 | ||
7 | Sorensen, Dane | D | 12 | L | 5/2/2007 | 6'0" | 171 | Manhattan Beach, CA | 50 | 3 | 11 | 14 | 46 | 2025 | ||
8 | Nehring, Chase | F | 12 | R | 2/12/2007 | 6'3" | 180 | Las Vegas, NV | 49 | 3 | 10 | 13 | 12 | 2026 | ||
9 | Caffey, Nolan | F | 12 | R | 10/23/2006 | 5'9" | 180 | Belmont, CA | 58 | 34 | 46 | 80 | 10 | 2025 | ||
10 | Katz, Gavin | F | 12 | R | 3/19/2007 | 5'9" | 166 | Dellwood, MN | 58 | 43 | 50 | 93 | 2 | 2025 | ||
11 | Ament, Henri | F | 12 | L | 1/12/2007 | 5'11" | 172 | Orono, MN | 56 | 11 | 12 | 23 | 34 | 2025 | ||
12 | Davidson, Noah | F | 11 | L | 11/1/2008 | 6'2" | 199 | Irvine, CA | 58 | 40 | 32 | 72 | 6 | 2026 | ||
13 | Jones, Graham | F | 12 | L | 8/16/2007 | 5'8" | 150 | Winnipeg, MB | 43 | 18 | 48 | 66 | 10 | 2025 | ||
14 | McDonald, Ryder | F | 12 | L | 8/4/2006 | 5'8" | 166 | Grand Forks, ND | 55 | 8 | 10 | 18 | 4 | 2025 | ||
16 | Hawkins, Jevin | F | 12 | L | 9/12/2006 | 5'11" | 154 | Shakopee, MN | 51 | 5 | 8 | 13 | 16 | 2025 | ||
17 | Puchner, Luke | F | 11 | L | 1/2/2008 | 5'10" | 173 | Waconia, MN | 54 | 20 | 29 | 49 | 12 | 2026 | ||
18 | Kotora, Michael | F | PG | L | 3/31/2006 | 6'3" | 170 | Atlanta, GA | 54 | 20 | 24 | 44 | 18 | 2024 | ||
19 | Donovan, Alex | F | 12 | R | 4/8/2007 | 5'11" | 170 | Darien, CT | 58 | 45 | 46 | 91 | 26 | 2025 | ||
20 | Naudins, Roberts | F | 11 | L | 11/18/2008 | 6'6" | 192 | Valmiera, Latvia | 49 | 13 | 29 | 42 | 6 | 2026 | ||
22 | Nehmens, Clarke | D | 12 | R | 6/28/2007 | 5'11" | 185 | Chino Hills, CA | 52 | 1 | 17 | 18 | 22 | 2025 | ||
24 | McKenzie, Quinn | F | 11 | R | 11/28/2007 | 5'8 | 149 | Pittsburgh, PA | 58 | 26 | 67 | 93 | 8 | 2026 | ||
30 | Wendt, Xavier | G | 11 | L | 1/24/2008 | 5'11" | 164 | Plymouth, MN | 29 | 0 | 0 | 0 | 0 | 2026 | ||
Goalies | ||||||||||||||||
# | Name | Pos. | GR | Shot | DOB | Height | Weight | Hometown | GP | MINS | W | L | T | GAA | SV% | SO |
1 | Jackson Silverberg | G | 12 | L | 7/30/2006 | 5'9" | 158 | Los Angeles, CA | 32 | 1840 | 24 | 4 | 2 | 1.63 | 93.6% | 5 |
30 | Wendt, Xavier | G | 11 | L | 1/24/2008 | 5'11" | 164 | Plymouth, MN | 29 | 1650 | 24 | 3 | 1 | 1.55 | 93.2% | 7 |
Coaches
Tom Ward, Boys Prep Head Coach
Email: thomas.ward@s-sm.org
Phone: 507-333-1605
Jason Horstman, Boys Prep Assistant Coach
Email: jason.horstman@s-sm.org
Phone: 507-333-1691
Jason Horstman ’07, a graduate of Shattuck-St. Mary’s, began coaching for the Sabres in 2013. In his first season, he served as the assistant coach for the Bantam Tier I team who went on to win a national championship that year. Horstman also served as head coach of the Midget AA team for three years before transitioning to the AAA team.
In his time as a student-athlete at SSM, Horstman played on the U14, U16, and Prep teams, winning a national title in 2007. He then played in the BCHL for one year before moving on to the USHL/NAHL. Horstman competed at the DIII level in college at St. Mary’s University where he was an all-conference honorable mention his freshman year.