Skip To Main Content

Desktop Menu

Mobile Menu

Stats

2023-24 Boys Prep Hockey Stats

# Name Pos. GR Shot DOB Height Weight Home Town GP G A PTS PIM Grad Year    
1 Jackson Silverberg G 11 L 7/30/2006 5'8" 168 Los Angeles, CA 11 0 0 0 2 2025    
2 Austin Moline D 12 R 11/21/2005 6'4" 191 Las Vegas, NV 23 3 10 13 6 2024    
3 Andrew Politoski D PG L 8/30/2005 6'0" 178 Faribault, MN 16 1 4 5 12 2023    
4 Colin Ralph D 12 L 10/4/2005 6'4" 215 Maple Grove, MN 23 4 22 26 10 2024    
5 Dylan LeBret D 11 R 3/15/2007 6'0" 175 Spokane, WA 23 1 13 14 2 2025    
6 Sam Osei D 12 R 2/2/2006 6'0" 183 Jericho, NY 15 0 3 3 24 2024    
7 Brady Flynn D 11 L 4/12/2006 6'0" 175 Milton, MA 16 1 4 5 4 2025    
8 Jackson Potulny F 12 L 8/30/2005 6'4" 187 White Bear Lake, MN 23 16 11 27 2 2024    
9 Kaeden Hawkins F 12 L 7/25/2005 6'0.5" 180 St. Louis, MO 23 14 20 34 2 2024    
10 Ryker Lee F 11 R 11/8/2006 5'10" 152 Wilmette, IL 23 18 18 36 18 2025    
11 Mikey Berchild F 10 L 2/16/2008 5'9" 165 Excelsior, MN 23 10 20 30 4 2026    
12 Shaun Rios F PG L 11/12/2005 5'10" 192 San Jose, CA 23 9 20 29 32 2023    
13 Daniel Shlaine F PG L 10/30/2005 6'0.5" 168 Boca Raton, FL 23 7 25 32 4 2023    
14 Jeremy Sprung F 12 L 5/4/2006 6'1.5" 218 Smithtown, NY 16 2 3 5 20 2024    
15 Ryan Embley F 12 R 12/2/2005 5'7" 154 Anchorage, AK 17 2 6 8 10 2024    
16 Nolan Caffey F 11 R 10/23/2006 5'9" 183 Belmont, CA 23 2 11 13 14 2025    
17 Vladimir Bakhtov F 11 R 11/29/2006 5'10" 175 St. Petersburg, RU 14 2 4 6 20 2025    
18 Aidan Park F 12 R 1/6/2006 6'0.5" 178 Playa Vista, CA 23 13 25 38 4 2024    
20 Drew Waterfield F 12 R 3/20/2006 6'2" 192 Naperville, IL 23 7 15 22 8 2024    
22 Drake Murray D 12 R 3/29/2006 6'1" 197 Manhattan Beach, CA 23 7 12 19 8 2024    
23 William Zellers F 12 L 4/4/2006 5'10" 162 Maple Grove, MN 23 23 20 43 14 2024    
30 Jack Hirshorn G 11 L 7/21/2006 6'1" 182 Tampa, FL 12 0 0 0 0 2025    
                                 
Goalies                                
# Name Pos. GR Shot DOB Height Weight Hometown GP MINS W L T GAA SV% SO
1 Jackson Silverberg G 11 L 7/30/2006 5'8" 168 Los Angeles, CA 11 660 10 1 0 1.45 92.5% 5
30 Jack Hirshorn G 11 L 7/21/2006 6'1" 182 Tampa, FL 12 720 12 0 0 1.25 94.1% 5