Skip To Main Content

Desktop Menu

Mobile Menu

Stats

2022-23 Boys Prep Hockey Stats

# Name Pos. GR Shot DOB Height Weight Home Town GP G A PTS PIM Grad Year    
2 Connor Thue D 12 R 9/21/2004 5'9" 180 Manhattan Beach, CA 54 1 26 27 24 2023    
3 Colin Ralph D 11 L 10/4/2005 6'3.5" 207 Maple Grove, MN 54 2 33 35 30 2024    
4 Bowen Burke D 12 R 2/9/2005 5'9.5" 174 Paradise Valley, AZ 53 3 17 20 42 2023    
5 Austin Moline D 11 R 11/21/2005 6'3.75" 186 Las Vegas, NV 54 1 21 22 16 2024    
6 Drew Mackie D 12 L 6/17/2005 5'11.75" 167 Anchorage, AK 54 7 29 36 24 2023    
8 Zach Nehring F 12 R 3/7/2005 6'3" 179 Minot, ND 54 39 46 85 80 2023    
9 Hunter Anderson F 12 L 4/28/2005 5'9" 176 Manhattan Beach, CA 54 59 56 115 26 2023    
10 Ian Spencer F 12 L 9/9/2004 5'8.75" 183 Frankfort, IL 51 13 45 58 24 2023    
11 Sebastien Brockman F/D 12 L 4/8/2004 6'6" 200 El Segundo, CA 54 10 17 27 58 2023    
12 Shaun Rios F 12 L 11/12/2005 5'10.5" 183 San Jose, CA 54 27 37 64 32 2023    
13 Daniel Shlaine F 12 L 10/30/2005 5'11.5" 166 Boca Raton, FL 53 22 50 72 18 2023    
14 William Zellers F 11 L 4/4/2006 5'9" 155 Maple Grove, MN 37 19 30 49 32 2024    
15 Cole Frawner F 12 R 1/11/2005 5'9.25" 173 Anchorage, AK 54 6 13 19 48 2023    
18 Aidan Park F 11 R 1/6/2006 6'0" 180 Playa Vista, CA 53 38 44 82 33 2024    
19 Kaeden Hawkins F 11 L 7/25/2005 5'11.75" 170 St. Louis, MO 54 11 21 32 12 2024    
20 Sammy Crane F 12 R 6/30/2005 5'8" 178 Chicago, IL 54 20 29 49 42 2023    
21 Cooper Pierson F 12 R 1/6/2005 5'7.5" 167 Zionsville, IN 33 17 26 43 6 2023    
22 Drake Murray D 11 R 3/29/2006 6'0.75" 202 Manhattan Beach, CA 28 0 7 7 8 2024    
30 Calvin Vachon G 12 L 7/19/2005 5'11" 162 Redondo Beach, CA 28 0 1 1 0 2023    
35 Liam Beerman G 12 L 9/30/2004 5'11" 155 Marquette, MI 29 0 1 1 0 2023    
                                 
Goalies                                
# Name Pos. GR Shot DOB Height Weight Home Town GP MINS W L T GAA SV% SO
30 Calvin Vachon G 12 Left 7/19/2005 5'11" 162 Redondo Beach, CA 28 1590 22 5 0 2.00 92.9% 6
35 Liam Beerman G 12 Left 9/30/2004 5'11" 155 Marquette, MI 29 1660 21 2 3 1.86 93.9% 7