Skip To Main Content

Desktop Menu

Mobile Menu

Stats

2022-23 Boys U14 Hockey Stats

# Name Pos. GR Shot DOB Height Weight Home Town GP G A PTS PIM      
1 Xavier Wendt G 9 L 1/24/2008 5'11" 146 Plymouth ,MN 29 0 0 0 0      
2 Henry Chmiel D 9 L 2/29/2008 5'10" 158 Woodbury, MN 55 6 25 31 31      
3 Tyler McCracken D 9 L 2/16/2008 5'7" 154 Rosemount, MN 56 9 45 54 36      
4 Caden McBride D 9 R 2/25/2008 5'7" 140 Snoqualmie, WA 32 1 9 10 12      
5 Dominic Pajkic D 9 L 1/15/2008 5'9" 175 St. Clair Shores, MI 56 8 53 61 54      
6 Payne Riffey F 9 L 5/14/2008 5'10" 167 Tampa, FL 55 27 32 59 57      
7 Odin Vauhkonen D 9 L 9/16/2008 5'11" 163 Newport Beach, CA 56 11 36 47 30      
8 Levi Harper D 8 R 10/3/2008 5'5" 117 Tampa, FL 42 2 21 23 12      
9 Michael Berchild F 9 L 2/16/2008 5'8" 142 Excelsior, MN 56 52 54 106 22      
10 Nolan Beddow F 9 L 9/20/2008 5'8" 125 Parker, CO 54 16 24 40 18      
11 Tynan Lawrence F 9 L 8/3/2008 5'10" 140 Fredericton, NB 56 37 56 93 4      
13 Carson Andrew F 9 R 3/10/2008 5'10" 137 St. Louis, MO 56 32 51 83 12      
14 Cooper Soller F 8 R 8/11/2008 5'6" 122 Los Angeles, CA 55 31 45 76 56      
16 Parker Trottier F 9 L 2/13/2008 5'11 149 Edina, MN 56 43 45 88 72      
17 TJ Hale F 9 R 1/28/2008 5'6" 116 West Fargo, ND 56 14 28 42 28      
18 Tate Spaulding F 9 L 1/31/2008 5'6" 130 Greenwood Village, CO 54 12 31 43 14      
19 Zane Torre F 9 R 4/14/2008 5'11" 172 Ladera Ranch, CA 56 42 49 91 16      
21 Emilio Bedoya F 9 L 3/21/2008 5'2" 127 Rumson, NJ 56 34 43 77 30      
22 Avry Anstis F 9 R 3/5/2008 5'9" 125 Pittsburgh, PA 56 24 27 51 26      
30 Michael Iliff G 8 L 2/11/2008 5'7" 134 Newtown, PA 27 0 1 1 2      
                                 
                                 
  Name Pos. GR Shot DOB Height Weight Home Town GP MINS W L T GAA SV% SO
1 Xavier Wendt G 9 L 1/24/2008 5'11" 146 Plymouth, MN 29 1463 27 2 0 1.72 0.9220 8
30 Michael Iliff G 9 L 2/11/2008 5'7" 134 Newtown, PA 27 1329 25 2 0 1.67 0.93 8