Skip To Main Content

Desktop Menu

Mobile Menu

Stats

2022-23 Boys U14 Hockey Stats

# Name Pos. GR Shot DOB Height Weight Home Town GP G A PTS PIM      
2 Diego Gutierrez D 9 R 5/13/2009 5'10" 152 Irvine, CA 7 0 12 12 0      
3 Thomas Charbonneau D 9 L 6/10/2009 6'1" 157 Mascouche, Quebec 7 0 2 2 2      
4 Beckett Shillings D 8 R 7/25/2009 5'1" 101 Woodbury, MN 7 0 5 5 0      
5 Logan Urben D 8 R 10/26/2009 5'9" 153 Madison, WI 7 1 4 5 0      
7 Connor DeBoer F 8 L 10/2/2009 5'7" 130 Prior Lake, MN 7 4 2 6 2      
8 Boone Chartier F 9 R 4/8/2009 5'10" 154 Excelsior, MN 7 7 5 12 4      
9 Bradley Whang F 9 R 5/6/2009 5'7" 147 Westchester, NY 7 8 7 15 0      
10 Braden Horton F 9 R 4/17/2009 6'0" 161 Philadelphia, PA 7 3 1 4 16      
11 Riley Klava F 8 R 9/4/2009 5'3" 118 Roseville, MN 7 2 8 10 4      
13 Drew Roscoe D 9 R 3/5/2009 6'3" 160 St. Louis, MO 7 0 7 7 0      
14 Camden Zaporzan F 9 R 3/1/2009 5'4" 127 Anchorage, AK 7 1 10 11 2      
15 Max Dessner D 9 L 4/26/2009 5'7" 142 Eden Prairie, MN 6 2 7 9 0      
16 Gerry DiCunzolo F 9 L 6/16/2009 5'7" 134 New York, NY 7 5 8 13 2      
17 Colin Grubb F 9 L 4/2/2009 5'8" 138 Minot, ND 7 5 8 13 0      
18 Brayden Haffer F 9 L 1/27/2009 5'7" 147 Chaska, MN 7 3 6 9 24      
21 Ethan Sung F 8 R 8/15/2009 5'3" 124 Los Angeles, CA 7 6 8 14 0      
22 Nolan Fitzhenry F 9 L 2/10/2009 5'9" 138 Andover, MN 7 10 6 16 2      
24 Jaemin Park F 9 R 5/24/2009 5'7" 151 San Jose, CA 7 5 3 8 4      
30 Hagan Bach G 9 L 4/17/2009 6'0" 176 Niskayuna, NY 4 0 0 0 0      
35 Cade Nystrom G 8 L 8/7/2009 5'6" 131 Chanhassen, MN 3 0 1 1 0      
                                 
                                 
  Name Pos. GR Shot DOB Height Weight Hometown GP MINS W L T GAA SV% SO
30 Hagan Bach G 9 L 4/17/2009 6'0" 176 Niskayuna, NY 4 204 3 0 1 2 0.9130 1
35 Cade Nystrom G 8 L 8/7/2009 5'6" 131 Chanhassen, MN 3 153 3 0 0 0.333 0.985 2