Skip To Main Content

Desktop Menu

Mobile Menu

Stats

2022-23 Boys U16 Hockey Stats

# Name Pos. GR Shot DOB Height Weight Home Town GP G A PTS PIM      
2 Brandt Harper D 11 R 7/20/2006 5'11" 177 Tampa, FL 57 8 38 46 12      
3 Dylan LeBret D 10 R 3/15/2007 6'0" 166 Spokane, WA 57 3 35 38 18      
4 Brady Flynn D 10 L 4/12/2006 6'0" 158 Milton, MA 57 19 30 49 14      
5 Will Tanny D 11 R 1/15/2006 5'9" 160 Elmhurst, IL 57 7 29 36 8      
6 Sam Osei D 11 R 2/2/2006 6'0" 166 Jerico, NY 57 5 27 32 40      
8 Jack Galanek F 11 L 6/4/2006 5'10" 165 Hopkinton, MA 57 35 65 100 10      
9 Lukas Sawchyn F 10 R 2/27/2007 5'9" 163 Chaska, MN 57 28 50 78 22      
10 Ryker Lee F 10 R 11/8/2006 5'7" 133 Wilmette, IL 57 55 68 123 8      
11 Masun Fleece F 10 R 1/26/2007 5'9" 164 Los Angeles, CA 57 32 39 71 10      
13 Matthew Butler F 11 L 5/19/2006 5'6" 142 St. John's, NL 57 16 47 63 14      
14 Jeremy Sprung F 11 L 5/14/2006 6'2" 234 Smithtown, NY 57 38 33 71 36      
16 Nolan Caffey F 11 R 10/23/2006 5'8" 170 Belmont, CA 57 17 22 39 4      
17 Vladimir Bakhtov F 10 R 11/29/2006 5'9" 168 St. Petersburg, RU 56 34 44 78 42      
18 Will Belle F 11 R 1/14/2007 6'2" 205 Minnetonka, MN 57 29 30 59 78      
19 Michael Kotora F 11 L 3/31/2006 6'1" 153 Atlanta, GA 57 9 23 32 8      
20 Drew Waterfield F 11 R 3/20/2006 6'1" 183 Naperville, IL 54 24 35 59 12      
23 Ryder Dagenais F 11 R 7/14/2006 5'9" 181 Ottawa, ON 56 9 18 27 38      
30 Harry Boettiger G 9 L 12/11/2007 6'1" 165 Wheat Ridge, CO 29 0 0 0 0      
35 Jack Hirshorn G 10 L 7/21/2006 6'1" 200 Tampa, FL 29 0 1 1 0      
                                 
Goalies                                
# Name Pos. GR Shot DOB Height Weight Home Town GP MINS W L T GAA SV% SO
30 Harry Boettiger G 9 L 12/11/2007 6'1" 165 Wheat Ridge, CO 29 1459 25 2 2 1.81 0.928 4
35 Jack Hirshorn G 10 L 7/21/2006 6'1" 200 Tampa, FL 29 1473 27 1 0 1.59 0.916 8