Skip To Main Content

Desktop Menu

Mobile Menu

Stats

2023-24 Boys U16 Hockey Stats

# Name Pos. GR Shot DOB Height Weight Hometown GP G A PTS PIM 11/13/2023    
1 Grayson Hanggi G 10 L 6/12/2007 6'1 169 Lino Lakes, MN 16 0 1 1 0      
2 Dominic Pajkic D 10 L 1/15/2008 5'9 183 St. Clair Shores, MI 26 2 11 13 25      
4 Anthony Bongo D 11 R 5/16/2007 5'9 150 Ridgefield, CT 29 5 16 21 6      
5 Jonathan Brown D 11 R 3/9/2007 6'1 179 Scarsdale, NY 27 3 17 20 10      
6 Kyle Heger D 11 L 9/21/2007 5'11 183 Eagan, MN 27 5 27 32 10      
7 Dane Sorensen D 11 L 5/2/2007 6'0 160 Manhattan Beach, CA 28 1 13 14 21      
8 Ethan Chen F 10 R 10/19/2007 5'11 174 Paramus, NJ 29 7 8 15 25      
9 Henri Ament F 11 R 1/12/2007 5'10 174 Orono, MN 29 18 15 33 2      
10 Gavin Katz F 11 R 3/19/2007 5'9 158 Dellwood, MN 29 15 26 41 6      
11 Tynan Lawrence F 10 L 8/3/2008 6'0 160 Fredericton, NB 29 16 20 36 0      
12 Noah Davidson F 10 L 11/1/2008 6'2 181 Irvine, CA 27 15 21 36 2      
13 Graham Jones F 11 R 8/16/2007 5'8 142 Winnipeg, MB 29 15 25 40 4      
15 Luke Puchner F 10 L 1/2/2008 5'9 173 Waconia, MN 28 7 14 21 8      
16 Parker Trottier F 10 L 2/13/2008 6'2 162 Edina, MN 27 11 10 21 6      
17 Wyatt Cameron F 11 R 6/3/2007 5'11 174 Phoenix, AZ 29 7 17 24 4      
18 Zane Torre F 10 R 4/14/2008 6'0 185 Ladera Ranch, CA 29 20 16 36 0      
19 Alex Donovan F 11 R 4/8/2007 5'10 160 Darien, CT 29 21 18 39 12      
21 Christian Plaga F 11 L 1/15/2007 5'9 163 Manhattan Beach, CA 29 8 13 21 6      
22 Clarke Nehmens D 11 R 6/28/2007 5'11 173 Chino Hills, CA 29 3 18 21 0      
30 Garrett Glaser G 10 L 2/6/2007 5'6 149 Marlborough, MA 13 0 0 0 0      
                                 
                                 
Goalies                                
# Name Pos. GR Shot DOB Height Weight Hometown GPI MINS W L T GAA SV% SO
1 Grayson Hanggi G 10 L 6/12/2007 6'1 169 Lino Lakes, MN 16 816 15 1 0 1.375 0.9254 5
30 Garrett Glaser G 10 L 2/6/2007 5'6 149 Marlborough, MA 13 663 11 1 1 1.62 0.90323 6