Skip To Main Content

Desktop Menu

Mobile Menu

Stats

2022-23 Girls Prep Hockey Stats

# Name Pos. GR Shot DOB Height Weight Home Town GP G A PTS PIM      
1 Genny Klein Goalie 11 L 12/20/2005 5’6”   Lakeville, MN 51 0 0 0 0      
3 Gabrielle Kim Defense 12 R 4/6/2005 5'7"   Los Angeles, CA 50 3 28 31 14      
4 Brigitte McGuire Defense 12 L 5/12/2005 5'5   Stamford, CT 51 4 26 30 40      
6 Allie Lalonde Forward 12 L 1/6/2005 5,7   Irvine, CA 50 41 47 88 4      
7 Delaney Fleming Forward 12 R 5/24/2005 5'4"   Rochester, MN 52 32 23 55 61      
8 Lola Reid Forward 11 R 6/28/2006 6'0   Lincoln, NE 47 31 16 47 10      
11 Hina Shimomukai Forward 12 R 4/29/2004 5'5   Hokkaido, Japan 40 8 6 14 2      
12 Kennedi   Bielenberg-Howarth Defense 12 L 10/13/2004 5'6   Oronoco, MN 53 4 7 11 12      
13 Avery Hakstol Forward 12 R 10/13/2005 5'3"   Grand Forks, ND 53 3 1 4 8      
14 Margaret Scannell Forward 11 R 3/24/2006 5'10"   Wynantskill, NY 48 39 38 77 30      
15 Louise Gray Forward 11 R 12/14/2005 5'8"   Cos Cob, CT 53 3 14 17 2      
16 Jackson Kinsler Forward PG L 2/4/2004 5'8''   Monona, WI 53 8 22 30 14      
17 Sydney Putrah Defense 11 L 6/5/2005 5'7"   Faribault, MN 53 8 12 20        
18 Hannah Fetterolf Forward 11 R 8/18/2005 5'7"   Pittsburgh, PA 39 18 4 22 14      
19 Jordyn Petrie Forward 11 R 1/10/2006 5'9"   Lincoln, NE 45 20 25 45 34      
20 Maria Roth Defense 12 R 10/12/2004 5'9"   Debuque, IA 16   2 2 8      
21 Lauren Glaser Forward 11 R 4/21/2005 5'3   Marlborough, MA 41 15 17 32 42      
22 Dylan Berman Forward 12 L 10/22/2004 5'5   Minnetonka, MN 53 5 10 15 14      
23 Maria Pape Defense 12 R 5/3/2005 5'7"   Shaker Heights, OH 53 9 28 37 32      
35 Maddy Katz Goalie 12 L 7/29/2005 5'7"   Mahtomedi, MN 51 1   1        
# Name Pos. GR Shot DOB Height Weight Home Town GP MINS W L T GAA SV% SO
1 Genny Klein Goalie 11 L 12/20/2005 5’6”   Lakeville, MN 31 1535.47 27 3 2 1.129295916 0.949329359 9
35 Madelyn Katz Goalie 12 L 7/29/2005 5'7"   Mahtomedi, MN 22 1064.03 18 2 1 1.629653299 0.919239905