Skip To Main Content

Desktop Menu

Mobile Menu

Stats

2023-24 Girls U16 Hockey Stats

# Name Pos. GR Shot DOB Height Home Town GP G A PTS PIM      
2 Lexie   Lonask D 11 R 1/10/2007 5'8" Chandler, AZ 27 2 7 9 14      
3 Emma   Cerruti D 10 R 2/11/2008 5'8" Norwell, MA 27 5 13 18 14      
4 Olivia   Johnson F 9 R 12/30/2008 5'10" Palmer, AK 27 0 4 4 8      
5 Nina   Rossi F 11 R 2/26/2007 5’3" Pittsgrove, NJ 27 13 17 30 32      
8 Sloane   Hartmetz D 10 R 2/8/2008 5’3" Phoenixville, PA 27 6 14 20 16      
9 Zahra   Nauhaus F 10 L 1/16/2008 5'5" Pittsburgh, PA 27 6 8 14 16      
10 Jane   Daley F 8 L 3/21/2009 5'6" Medfield, MA 27 12 27 39 6      
11 Jilian   Klein F 10 L 8/12/2008 5'7" Maplewood, MN 27 9 9 18 6      
12 Tess   Martin D 10 L 1/30/2008 5'10" Minnetonka, MN 27 3 3 6 24      
13 Syndey   McIntosh F 10 L 7/1/2008 5’3" Langley, BC 27 5 12 17 2      
14 Madigan   Nemke F/D 10 R 2/4/2008 5’3" Mequon, WI 27 6 4 10 2      
15 Mary   Derrenbacher F 9 L 9/20/2008 5’3" Raleigh, NC 27 21 14 35 14      
17 Mila   Advani F 10 L 5/14/2008 5'5" Santa Ana, CA 27 5 9 14 8      
18 Eloise   DeBus D 10 R 6/27/2008 5'5" Northfield, MN 27 3 4 7 4      
19 Brooklyn   O'Brien F 10 R 12/20/2007 5'10" Seattle, WA 27 6 8 14 12      
20 Julie   Jebouskova F 10 L 2/16/2008 5’3" Prague, CZE 22 3 6 9 2      
21 Mia   Vergilii F 11 R 5/16/2007 5'6" Cleveland, OH 27 7 17 24 14      
22 Kate   Hall D 9 L 7/2/2008 5'10" Greenwich, CT 27 3 14 17 12      
                               
  Name Pos. GR Shot DOB Height Hometown GPI MINS W L T GAA SV% SO
1 Morgan Stickney G 10 L 1/18/2008 5'8" Manhattan Beach, CA 15 719 11 2 1 1.70 91.8% 3
30 Mackenzie   Sunderbruch G 10 L 5/30/2008 5'8" North Richland   Hills, TX 13 634 11 1 1 1.21 93.1% 2