Skip To Main Content

Desktop Menu

Mobile Menu

Stats

2022-23 Girls U16 Hockey Stats

# Name Pos. GR Shot DOB Height Home Town GP G A PTS PIM        
2 Lexie   Lonask D 10 R 1/10/2007 5'7" Chandler, AZ 55 4 14 18 18        
3 Emma   Cerruti D 9 R 2/11/2008 5'8" Norwell, MA 55 5 14 19 44        
5 Nina   Rossi F 10 R 2/26/2007 5'2" Pittsgrove, NJ 55 20 20 40 42        
6 Kylie   Amelkovich F 9 L 4/29/2008 5'7" Glen Ellyn, IL 55 19 21 40 24        
7 Bauer   Ackerman F/D 10 R 7/27/2006 5'5" Grand Forks, ND 55 4 8 12 15        
8 Leah   Wicks D 10 L 8/19/2007 5’3" St. Johns, NL 53 6 25 31 8        
9 Zahra   Nauhaus F 9 L 1/16/2008 5'4" Pittsburgh, PA 55 11 17 28 29.5        
10 Sawyer   Fleming F 10 L 11/27/2006 5'7" Rochester, MN 54 32 36 68 98        
11 Elle   Sproule F 10 L 5/21/2007 5'8" Pittsburgh, PA 55 31 24 55 19.5        
12 Tess   Martin D 9 L 1/30/2008 5'9" Minnetonka, MN 51 0 15 15 25.5        
13 Sage   Smith F 10 L 4/21/2007 5'11” Lafayette, LA 55 15 35 50 20.5        
15 Mary   Derrenbacher F 8 L 9/20/2008 5’3" Raleigh, NC 55 24 31 55 12        
16 Mikayla   Murray F 11 R 7/6/2006 5'4" Frankfort, IL 55 8 9 17 8        
17 Mila   Advani F/D 9 L 5/14/2008 5'5" Santa Ana, CA 54 9 12 21 10        
18 Ella   Muralt F/D 11 R 2/17/2006 5'8" Palo Alto, CA 52 12 13 25 33        
19 Brooklyn   O'Brien F 9 R 12/20/2007 5'10" Seattle, WA 55 6 10 16 22        
21 Mia   Vergilii F/D 10 R 5/16/2007 5'6" Cleveland, OH 55 5 14 19 46        
22 Sophie   Morrow D 10 L 5/1/2007 5'10" Darien, CT 55 14 38 52 5.5        
                                 
  Name Pos. GR Shot DOB Height Home Town GPI MINS W L T GAA SV% SO Assits
1 Ainsley Tuffy G 11 L 6/17/2006 5-10” Duxbury,   MA 32 1423.13 22 6 1 1.90 0.911 5 1
35 Morgan Stickney G 9 L 1/18/2008 5-7” Manhattan Beach, CA 29 1303.5 20 3 3 1.60 0.924 5 0