Skip To Main Content

Desktop Menu

Mobile Menu

Stats

2023-2024 Girls U19 Stats

# Name Pos. GR Shot DOB Height Weight Hometown GP G A PTS PIM      
3 Lake Bethard D 12 Left 3/1/2006 5'6   Anchorage, AK 25 2 5 7 18      
4 Bea Palmer F 11 Left 11/10/2006 5'4   Brookline, MA 25 8 8 16 6      
6 Ava Thorne-Thomeson F 12 Left 3/2/2006 5'9   Fairway, KS 24 2 2 4 2      
7 Bauer Ackerman D/F 11 Right 7/27/2006 5'5   Bismark, ND 25 1 1 2 16      
8 Lauren Karl D 12 Left 4/28/2006 5'9   Minnetonka, MN 25 2 6 8 16      
9 Isabella Naruki-Chew F 11 Right 2/9/2007 5'6   Vancouver, BC 25 2 8 10 6      
10 Taylor Berman F 11 Left 6/23/2006 5'5   Minnetonka, MN 25 1 1 2 2      
11 Laurel Potter F 12 Left 1/24/2006 5'4   St. Louis, MO 25 1 3 4 4      
12 Sena Hasegawa F 12 Left 5/12/2005 5'2   Yamanashi, Japan 25 1 1 2 0      
14 Frederikke Foss F 12 Left 2/12/2005 5'7   Gentofte, CPH, Denmark 25 13 11 24 16      
16 Mikayla Murray F 12 Right 7/6/2006 5'4   Frankfort, IL 25 5 7 12 0      
17 Taeyeon Kim D 12 Left 3/4/2006 5'6   Seoul, Korea 25 4 8 12 0      
18 Cali Cerrruti D 12 Right 3/29/2005 5'5   Boston, MA 25 3 10 13 6      
19 Jayda Becker F 11 Right 1/18/2007 5'3   Medicine Hat, AB 24 4 6 10 10      
20 Kenzie Berman F 11 Right 6/23/2006 5'4   Minnetonka, MN 25 0 4 4 4      
21 Kingston Golding F 11 Left 3/21/2007 5'6   Thunder Bay, ON 25 4 2 6 8      
22 Bo Dean F 12 Left 6/19/2006 5'4   Toronto, ON 25 12 9 21 18      
23 Keira Hauskins D 11 Left 12/23/2006 5'9   Northfield, MN 25 0 0 0 6      
                                 
Goalies                                
# Name Pos. GR Shot DOB Height Weight Hometown GP MINS W L T GAA SV% SO
30 Tanith Plachetka G 12 Left 5/11/2006 5'7   Greenville, WI 0 0 0 0 0 0 0.0000  
35 Dana Rigan G 11 Left 1/4/2007 5'7   Lindenhurst, IL 23 1173 9 8 4 1.62 0.9490