Skip To Main Content

Desktop Menu

Mobile Menu

Stats

2021-2022 Girls U19 Stats

# Name Pos. GR Shot DOB Height Weight Home Town GP G A PTS PIM      
3 Heidt, Suvina D 11 R 8-28-2006 5' 6"   Parker, CO 51 2 6 8 14      
5 Anderson, Hailey F 12 L 1-24-2005 5' 5"   Greenville, SC 50 14 14 28 16      
6 Thorne-Thomsen, Ava F 11 R 3-2-2006 5' 9"   Fairway, KS 48 3 6 9 22      
7 Robbins, Rachel F/D 12 R 11-1-2004 5' 7"   Waunakee, WI 50 1 3 4 2      
8 Hasegawa, Sena F 11 L 5-12-2005 5' 0"   Yamanashi, Japan 50 0 1 1 2      
9 Snyder, Marin F 12 R 3-12-2004 5' 5"   Bozeman, MT 41 4 5 9 43      
10 Ringor, Rowyn F 11 L 9-12-2006 5' 4"   Winnipeg, MB 44 9 13 22 18      
11 Potter, Laurel F 11 L 1-24-2006 5' 2"   St. Louis, MO 51 3 3 6 12      
12 Jackson, Haley F 12 R 2-26-2004 5' 4"   Essex, MA 41 13 6 19 13.5      
13 Bethard, Lake D 11 L 3-1-2006 5' 6"   Anchorage, AK 52 6 15 21 63.5      
14 Rutty, Chase D 12 R 8-27-2004 5' 7"   Rumson, NJ 45 0 1 1 16      
15 Hill, Alexia F 12 R 5-19-2005 5' 7"   Hagersville, ON 50 3 8 11 20      
16 Holloway, Payton F 12 L 4-29-2004 5' 8"   Tomah, WI 52 35 25 60 30      
17 Mannila, Ella F 12 R 8-5-2005 5' 7"   Nipigon, ON 50 6 6 12 20      
18 Hofbauer, Emma F 12 R 11-30-2004 5' 6"   Innsbruck, Austria 47 13 22 35 48      
19 Sharland, Jenna D 12 R 1-19-2005 5' 7"   San Jose, CA 52 2 5 7 49      
20 Roth, Maria D 12 R 10-12-2004 5' 9"   Dubuque, IA 35 3 11 14 19      
21 Ace, Lexy F 12 R 10-11-2004 5' 4"   Bend, OR 50 2 3 5 2      
22 MacDougall, Cela D 12 L 11-24-2005 5' 5"   Halifax, NS 49 2 5 7 21      
23 Khamis, Amne F 11 L 8-15-2006 5' 2"   Edina, MN 47 2 8 10 14      
                                 
Goaltenders                              
# Name Pos. GR Shot DOB Height Weight Home Town GPI MINS W L T GAA SV% SO
30 Monja Wagner G 12 R 4-10-2003 5' 5''   Romanshorn, Switzerland 29 1486 13 9 6 1.59 0.943 4
35 Reese Keating G 12 L 12-13-2004 5' 8"   Thunder Bay, ON 24 1213 14 6 4 1.54 0.939 8