Skip To Main Content

Desktop Menu

Mobile Menu

Stats

2023-24 Girls Prep Hockey Stats

# Name Pos. GR Shot DOB Height Weight Hometown GP G A PTS PIM      
1 Genny Klein Goalie 12 L 12/1/2005 5’6”   Lakeville, MN 55   1 1        
6 Kylie Amelkovich Forward 10 L 4/29/2008 5'8"   Glen Ellen, IL 57 12 21 33 18      
7 Giavanna Mancy Defense 12 L 11/15/2004 5'9"   Toledo, OH 54 6 11 17 28      
8 Lola Reid Forward 12 R 6/28/2006 6'0   Lincoln, NE 57 36 11 47 12      
9 Ella Johnson Forward 11 L 7/25/2007 5'9"   Palmer, Alaska 53 16 16 32 6      
10 Sawyer Fleming Forward 11 L 11/27/2006 5'7   Rochester, MN 52 6 9 15 56      
11 Elle Sproule Forward 11 L 5/21/2007 5'8"   Old Greenwich, CT 57 13 18 31 10      
12 Ella Muralt Defense 11 R 2/17/2006 5'9"   Palo Alto, CA 57 6 12 18 16      
13 Sage Smith Forward 11 L 4/21/2007 6'0   Lafayette,LA 57 8 13 21 16      
14 Margaret Scannell Forward 12 R 3/24/2006 5'10"   Wynantskill, NY 54 53 26 79 8      
15 Louise Gray Forward 12 R 12/14/2005 5'8"   Cos Cob, CT 56 5 17 22 6      
16 Haley Box Forward 10 R 3/10/2008 5'3"   Eden Prairie, MN 54 21 31 52 12      
17 Sydney Putrah Defense 12 L 6/5/2005 5'7"   Faribault, MN 57 6 28 34 6      
18 Hannah Fetterolf Forward 12 R 8/18/2005 5'7"   Pittsburgh, PA 55 19 18 37 24      
19 Jordyn Petrie Forward 12 R 1/10/2006 5'9"   Lincoln, NE 51 19 27 46 20      
20 Maria Roth Defense 12 R 10/12/2004 5'9"   Debuque, IA 57 1 8 9 6      
21 Lauren Glaser Forward 11 R 4/21/2005 5'3   Marlborough, MA 55 16 28 44 4      
22 Sophie Morrow Defense 11 L 5/1/2007 5'10"   Darien, CT 52 8 29 37 4      
23 Leah Wicks Defense 11 L 8/19/2007 5'3   St. John's, NL 50 4 23 27 14      
30 Ainsley Tuffy Goalie 12 L 6/17/2006 5'10"   Duxbury, MA 57   1 1        
                                 
Goalies                                
# Name Pos. GR Shot DOB Height Weight Hometown GP MINS W L T GAA SV% SO
1 Genny Klein Goalie 12 L 12/20/2005 5’6”   Lakeville, MN 31.5 1579.5 26.5 3 2 1.74 0.94 8
30 Ainsley Tuffy Goalie 12 L 6/17/2006 5'10"   Duxbury, MA 26.5 1363.5 21.5 2 2 1.45 0.938 12