Skip To Main Content

Desktop Menu

Mobile Menu

Stats

2023-24 Boys U16 Hockey Stats

# Name Pos. GR Shot DOB Height Weight Hometown GP G A PTS PIM 4/11/2024    
1 Grayson Hanggi G 10 L 6/12/2007 6'1 169 Lino Lakes, MN 30 0 1 1 0      
2 Dominic Pajkic D 10 L 1/15/2008 5'9 183 St. Clair Shores, MI 54 3 23 26 41      
4 Anthony Bongo D 11 R 5/16/2007 5'9 150 Ridgefield, CT 57 9 28 37 18      
5 Jonathan Brown D 11 R 3/9/2007 6'1 179 Scarsdale, NY 55 4 28 32 30      
6 Kyle Heger D 11 L 9/21/2007 5'11 183 Eagan, MN 55 9 46 55 22      
7 Dane Sorensen D 11 L 5/2/2007 6'0 160 Manhattan Beach, CA 55 3 20 23 35      
8 Ethan Chen F 10 R 10/19/2007 5'11 174 Paramus, NJ 53 20 14 34 55      
9 Henri Ament F 11 R 1/12/2007 5'10 174 Orono, MN 56 22 37 59 16      
10 Gavin Katz F 11 R 3/19/2007 5'9 158 Dellwood, MN 57 36 56 92 12      
11 Tynan Lawrence F 10 L 8/3/2008 6'0 160 Fredericton, NB 50 22 27 49 4      
12 Noah Davidson F 10 L 11/1/2008 6'2 181 Irvine, CA 54 29 32 61 6      
13 Graham Jones F 11 L 8/16/2007 5'8 142 Winnipeg, MB 57 27 53 80 18      
15 Luke Puchner F 10 L 1/2/2008 5'9 173 Waconia, MN 56 17 23 40 24      
16 Parker Trottier F 10 L 2/13/2008 6'2 162 Edina, MN 46 13 13 26 14      
17 Wyatt Cameron F 11 R 6/3/2007 5'11 174 Phoenix, AZ 57 14 31 45 16      
18 Zane Torre F 10 R 4/14/2008 6'0 185 Ladera Ranch, CA 49 25 24 49 0      
19 Alex Donovan F 11 R 4/8/2007 5'10 160 Darien, CT 57 40 40 80 26      
21 Christian Plaga F 11 L 1/15/2007 5'9 163 Manhattan Beach, CA 57 15 20 35 12      
22 Clarke Nehmens D 11 R 6/28/2007 5'11 173 Chino Hills, CA 57 7 28 35 4      
30 Garrett Glaser G 10 L 2/6/2007 5'6 149 Marlborough, MA 29 0 0 0 0      
                                 
                                 
Goalies                                
# Name Pos. GR Shot DOB Height Weight Hometown GPI MINS W L T GAA SV% SO
1 Grayson Hanggi G 10 L 6/12/2007 6'1 169 Lino Lakes, MN 30 1516 24 2 2 1.43 0.9240 6
30 Garrett Glaser G 10 L 2/6/2007 5'6 149 Marlborough, MA 29 1441 22 5 1 1.66 0.91869 8