Skip To Main Content

Desktop Menu

Mobile Menu

Stats

2023-24 Boys U18 Hockey Stats

# Name Pos. GR Shot DOB Height Weight Hometown GP G A PTS PIM      
1 Lukas Bergman G 12 L 2/8/2006 6'1 184 Old Bridge, NJ 28 0 0 0 0      
2 Spencer Morrow D 12 L 1/24/2006 6'3 209 Darien, CT 46 5 30 35 36      
4 Sebastian SanFilippo D 11 R 6/14/2006 5'10 192 Orlando, FL 46 6 22 28 20      
6 Cole Brown D 12 R 8/11/2005 5'10 168 Tempe, AZ 44 3 17 20 43      
8 Cam Wolf D 12 L 11/8/2006 5'7 174 Brentwood, NH 42 3 33 36 24      
10 Joe Vida F 12 R 8/28/2005 5'9 154 Cornwall, ONT 40 6 10 16 26      
11 Ryder McDonald F 11 L 8/4/2006 5'8 167 Grand Forks, ND 46 31 55 86 4      
12 Hank Garrett F 12 L 12/8/2005 5'10 178 Woodbury, MN 46 3 12 15 24      
13 Kenny Dufault D 11 R 1/26/2007 5'11 167 Bentonville, AR 45 1 5 6 22      
14 Marc-Alan Araujo F 10 L 10/18/2007 5'6 137 Montreal, QC 45 10 26 36 6      
15 Jack Larson F 12 R 4/12/2006 6'0 167 Plymouth, MN 45 10 4 14 20      
16 Jevin Hawkins F 11 L 9/12/2006 5'11 151 Shakopee, MN 35 7 24 31 14      
17 Carson Curry F 12 R 9/15/2005 6'2 181 Littleton, CO 46 13 20 33 18      
18 Michael Kotora F 12 L 3/31/2006 6'2 164 Atlanta, GA 46 28 48 76 20      
19 Blake Fischer F 11 L 10/17/2006 5'10 157 Tampa, FL 43 4 15 19 8      
20 Chase Nehring F 11 L 2/12/2007 6'1 180 Las Vegas, NV 45 15 32 47 6      
21 Davis Damrow F 10 R 10/24/2007 5'10 153 Wausau WI 46 23 21 44 10      
22 Ian Alonso F 12 R 9/6/2005 5'10 179 Huntington Beach, CA 45 35 49 84 18      
24 Lewis Beddow F 11 R 11/15/2006 6'1 178 Parker, CO 31 3 5 8 0      
30 Calum Keating G 11 L 1/6/2007 6'2 164 Thunder Bay, ONT 24 0 4 4 0      
                                 
Goalies                                
# Name Pos. GR Shot DOB Height Weight Hometown GP MINS W L T GAA SV% SO
1 Lukas Bergman G 12 Left 2/8/2006 6'1 184 Old Bridge, NJ 28 1458 19 6 1 1.77 93.3 6
30 Calum Keating G 11 Left 1/6/2007 6'2 164 Thunder Bay, ONT 24 1190 15 5 0 3.13 88.4 3